YEAR: 2011

PREVIOUS 28-Jun-2011 NEXT

StartStopStudyX-cenY-cenObs. Title
00:47:1801:34:12HPW021_VEL_120x512v2 983.4 221.9Detailed scan across active region (1 of 3)
01:34:3601:37:33PRY_slot_context_v3 887.8 228.6Detailed scan across active region (context)
02:20:4903:07:42HPW021_VEL_120x512v2 896.6 225.4Detailed scan across active region (2 of 3)
03:11:3103:14:28PRY_slot_context_v3 884.1 227.9Detailed scan across active region (context)
03:59:1904:46:12HPW021_VEL_120x512v2 804.0 224.3Detailed scan across active region (3 of 3)
10:50:3410:56:01full_sun_slot_scan_1 920.8 194.3HOP 130 (1T of 15)
10:56:0611:01:33full_sun_slot_scan_1 920.7 -277.7HOP 130 (1B of 15)
11:06:1411:11:41full_sun_slot_scan_1 460.0 193.7HOP 130 (2T of 15)
11:11:4611:17:13full_sun_slot_scan_1 459.2 -278.2HOP 130 (2B of 15)
11:22:1411:27:41full_sun_slot_scan_1 -9.3 193.4HOP 130 (3T of 15)
11:27:4611:33:13full_sun_slot_scan_1 -10.2 -278.5HOP 130 (3B of 15)
12:08:4412:14:11full_sun_slot_scan_1 -484.4 193.6HOP 130 (4T of 15)
12:14:1612:19:43full_sun_slot_scan_1 -485.1 -278.4HOP 130 (4B of 15)
12:24:4412:30:11full_sun_slot_scan_1 -951.3 194.0HOP 130 (5T of 15)
12:30:1612:35:42full_sun_slot_scan_1 -951.1 -277.8HOP 130 (5B of 15)
12:40:4412:46:11full_sun_slot_scan_1 750.1 664.3HOP 130 (6 of 15)
12:50:4412:56:11full_sun_slot_scan_1 395.8 1041.4HOP 130 (7T of 15)
12:56:1613:01:43full_sun_slot_scan_1 390.2 568.6HOP 130 (7B of 15)
13:47:1413:52:41full_sun_slot_scan_1 -15.3 1135.3HOP 130 (8T of 15)
13:52:4613:58:12full_sun_slot_scan_1 -26.4 662.6HOP 130 (8B of 15)
14:03:1414:08:41full_sun_slot_scan_1 -426.1 1041.0HOP 130 (9T of 15)
14:08:4614:14:12full_sun_slot_scan_1 -438.3 568.9HOP 130 (9B of 15)
14:19:1414:24:41full_sun_slot_scan_1 -830.2 664.3HOP 130 (10 of 15)
14:29:1414:34:40full_sun_slot_scan_1 799.0 -748.3HOP 130 (11 of 15)
14:39:1414:44:41full_sun_slot_scan_1 381.0 -653.9HOP 130 (12T of 15)
14:44:4614:50:12full_sun_slot_scan_1 395.9 -1124.9HOP 130 (12B of 15)
15:48:4415:54:11full_sun_slot_scan_1 -36.4 -747.4HOP 130 (13T of 15)
15:54:1615:59:42full_sun_slot_scan_1 -15.2 -1218.9HOP 130 (13B of 15)
16:04:4416:10:10full_sun_slot_scan_1 -447.6 -652.5HOP 130 (14T of 15)
16:10:1616:15:42full_sun_slot_scan_1 -426.2 -1124.8HOP 130 (14B of 15)
16:20:4416:26:11full_sun_slot_scan_1 -830.0 -748.6HOP 130 (15 of 15)
17:04:3418:09:26GDZ_PLUME1_2_300_50s 618.6 -722.5HOP 114: Quiescent Prominence Structure and Dynamics
18:42:1419:12:46BL_SUMER_EIS_p2 703.4 -721.9HOP114: Quiescent prominence Structure and Dynamics
19:12:4719:51:40BL_SUMER_EIS_p2 703.4 -721.9HOP114: Quiescent prominence Structure and Dynamics
20:19:2720:25:27prom_rast_v1 683.6 -679.6HOP 73: Quiescent Prominences Structure and Dynamics
20:26:2021:29:12prom_rast_v1 624.9 83.5HOP 73: Quiescent Prominences Structure and Dynamics