YEAR: 2011

PREVIOUS 8-Jun-2011 NEXT

StartStopStudyX-cenY-cenObs. Title
00:12:2000:15:16PRY_slot_contextLITE 186.5 254.3context img for the 4th returning AR 11232
00:15:4100:21:04IUU_SCAN_STEPS_002 193.9 205.6AR study on the 4th returning AR 11231 (EIS #358)
00:21:0800:26:31IUU_SCAN_STEPS_002 193.7 205.4AR study on the 4th returning AR 11231 (EIS #358)
00:26:3400:31:58IUU_SCAN_STEPS_002 193.7 205.5AR study on the 4th returning AR 11231 (EIS #358)
00:32:0100:37:25IUU_SCAN_STEPS_002 193.7 205.5AR study on the 4th returning AR 11231 (EIS #358)
00:37:2800:42:52IUU_SCAN_STEPS_002 193.8 205.6AR study on the 4th returning AR 11231 (EIS #358)
00:42:5500:48:18IUU_SCAN_STEPS_002 193.7 205.4AR study on the 4th returning AR 11231 (EIS #358)
01:27:2001:30:17PRY_slot_contextLITE 151.9 226.3context img for slot decon test (EIS #354)
01:30:2201:31:45js2_decon_slot_sc_LT 102.6 259.1slot decon test: slot img (EIS #429)
01:31:4901:32:54js2_decon_slot_sc_LT 102.6 259.1slot decon test: slot img (EIS #429)
01:33:2302:18:29js2_decon_ref_vel_LT 116.7 259.1slot decon test: slit img (EIS #430)
02:18:5502:20:18js2_decon_slot_sc_LT 94.9 259.0slot decon test: slot img (EIS #429)
02:20:2202:21:44js2_decon_slot_sc_LT 94.9 258.9slot decon test: slot img (EIS #429)
02:21:4802:23:11js2_decon_slot_sc_LT 94.8 259.0slot decon test: slot img (EIS #429)
02:23:1402:24:37js2_decon_slot_sc_LT 94.8 258.8slot decon test: slot img (EIS #429)
02:24:4102:26:04js2_decon_slot_sc_LT 94.8 259.0slot decon test: slot img (EIS #429)
03:05:4403:08:40PRY_slot_contextLITE 185.4 254.1context img for the 4th returning AR 11232
03:09:0503:14:28IUU_SCAN_STEPS_002 192.6 205.4AR study on the 4th returning AR 11231 (EIS #358)
03:14:3203:19:55IUU_SCAN_STEPS_002 192.5 205.4AR study on the 4th returning AR 11231 (EIS #358)
03:19:5903:25:22IUU_SCAN_STEPS_002 192.5 205.3AR study on the 4th returning AR 11231 (EIS #358)
03:25:2603:30:49IUU_SCAN_STEPS_002 192.4 205.3AR study on the 4th returning AR 11231 (EIS #358)
03:30:5203:36:16IUU_SCAN_STEPS_002 192.4 205.3AR study on the 4th returning AR 11231 (EIS #358)
03:36:1903:41:42IUU_SCAN_STEPS_002 192.5 205.2AR study on the 4th returning AR 11231 (EIS #358)
03:41:4603:47:09IUU_SCAN_STEPS_002 192.3 205.2AR study on the 4th returning AR 11231 (EIS #358)
03:47:1203:52:36IUU_SCAN_STEPS_002 192.1 205.2AR study on the 4th returning AR 11231 (EIS #358)
04:44:2004:47:17PRY_slot_contextLITE 185.0 254.1context img for the 4th returning AR 11232
04:47:4304:53:06IUU_SCAN_STEPS_002 191.9 205.1AR study on the 4th returning AR 11231 (EIS #358)
04:53:0904:58:33IUU_SCAN_STEPS_002 191.8 205.2AR study on the 4th returning AR 11231 (EIS #358)
04:58:3605:04:00IUU_SCAN_STEPS_002 191.8 205.2AR study on the 4th returning AR 11231 (EIS #358)
05:04:0305:09:26IUU_SCAN_STEPS_002 191.6 205.1AR study on the 4th returning AR 11231 (EIS #358)
05:09:3005:14:53IUU_SCAN_STEPS_002 191.7 205.2AR study on the 4th returning AR 11231 (EIS #358)
05:14:5705:20:20IUU_SCAN_STEPS_002 191.6 205.1AR study on the 4th returning AR 11231 (EIS #358)
05:20:2305:25:47IUU_SCAN_STEPS_002 191.5 205.1AR study on the 4th returning AR 11231 (EIS #358)
05:25:5005:31:13IUU_SCAN_STEPS_002 191.5 205.0AR study on the 4th returning AR 11231 (EIS #358)
05:31:1705:36:40IUU_SCAN_STEPS_002 191.5 205.0AR study on the 4th returning AR 11231 (EIS #358)
06:22:5006:25:47PRY_slot_contextLITE 184.5 254.0context img for the 4th returning AR 11232
06:26:1206:31:36IUU_SCAN_STEPS_002 191.1 205.1AR study on the 4th returning AR 11231 (EIS #358)
06:31:3906:37:02IUU_SCAN_STEPS_002 191.1 205.1AR study on the 4th returning AR 11231 (EIS #358)
06:37:0606:42:29IUU_SCAN_STEPS_002 190.9 205.1AR study on the 4th returning AR 11231 (EIS #358)
06:42:3306:47:56IUU_SCAN_STEPS_002 190.9 205.1AR study on the 4th returning AR 11231 (EIS #358)
06:48:0006:53:23IUU_SCAN_STEPS_002 190.9 205.0AR study on the 4th returning AR 11231 (EIS #358)
06:53:2606:58:50IUU_SCAN_STEPS_002 190.9 204.9AR study on the 4th returning AR 11231 (EIS #358)
06:58:5307:04:16IUU_SCAN_STEPS_002 190.7 205.2AR study on the 4th returning AR 11231 (EIS #358)
07:04:2007:09:43IUU_SCAN_STEPS_002 190.8 204.9AR study on the 4th returning AR 11231 (EIS #358)
07:09:4607:15:10IUU_SCAN_STEPS_002 190.8 205.0AR study on the 4th returning AR 11231 (EIS #358)
08:02:4009:21:50VHH_SlowARbig_1h23 29.3 -30.1HOP 126: EIS runs #435, same times and pointings with SOT
09:40:4409:44:15VHH_HI_BRT_SCAN_EXT 27.9 -30.1HOP 126: EIS runs #436, same times and pointing with SOT
09:44:1809:47:50VHH_HI_BRT_SCAN_EXT 28.0 -30.1HOP 126: EIS runs #436, same times and pointing with SOT
09:47:5309:51:25VHH_HI_BRT_SCAN_EXT 27.9 -30.2HOP 126: EIS runs #436, same times and pointing with SOT
09:51:2809:55:00VHH_HI_BRT_SCAN_EXT 27.9 -30.2HOP 126: EIS runs #436, same times and pointing with SOT
09:55:0309:58:35VHH_HI_BRT_SCAN_EXT 27.8 -30.2HOP 126: EIS runs #436, same times and pointing with SOT
10:12:2010:15:16PRY_slot_contextLITE 148.0 225.6context img for slot decon test (EIS #354)
10:15:2110:16:44js2_decon_slot_sc_LT 91.9 258.4slot decon test: slot img (EIS #429)
10:16:4810:18:11js2_decon_slot_sc_LT 92.0 258.3slot decon test: slot img (EIS #429)
10:18:1410:19:37js2_decon_slot_sc_LT 91.9 258.3slot decon test: slot img (EIS #429)
10:19:4110:21:04js2_decon_slot_sc_LT 91.9 258.2slot decon test: slot img (EIS #429)
10:21:0710:22:30js2_decon_slot_sc_LT 91.9 258.3slot decon test: slot img (EIS #429)
10:22:3410:23:57js2_decon_slot_sc_LT 91.9 258.2slot decon test: slot img (EIS #429)
10:24:0010:25:23js2_decon_slot_sc_LT 91.8 258.2slot decon test: slot img (EIS #429)
10:25:2710:26:50js2_decon_slot_sc_LT 91.8 258.3slot decon test: slot img (EIS #429)
10:26:5310:28:16js2_decon_slot_sc_LT 91.7 258.3slot decon test: slot img (EIS #429)
10:28:2010:29:43js2_decon_slot_sc_LT 91.8 258.2slot decon test: slot img (EIS #429)
10:29:4610:31:09js2_decon_slot_sc_LT 91.8 258.3slot decon test: slot img (EIS #429)
10:31:1310:32:36js2_decon_slot_sc_LT 91.9 258.3slot decon test: slot img (EIS #429)
10:32:3910:34:02js2_decon_slot_sc_LT 91.8 258.3slot decon test: slot img (EIS #429)
10:34:0610:35:28js2_decon_slot_sc_LT 91.8 258.3slot decon test: slot img (EIS #429)
10:35:3210:36:55js2_decon_slot_sc_LT 91.8 258.3slot decon test: slot img (EIS #429)
10:36:5810:38:21js2_decon_slot_sc_LT 91.8 258.2slot decon test: slot img (EIS #429)
10:38:2510:39:47js2_decon_slot_sc_LT 91.9 258.2slot decon test: slot img (EIS #429)
11:18:2012:03:27js2_decon_ref_vel_LT 113.2 258.4slot decon test: slit img (EIS #430)
12:03:5212:05:15js2_decon_slot_sc_LT 91.3 258.1slot decon test: slot img (EIS #429)
12:05:1912:06:42js2_decon_slot_sc_LT 91.2 258.1slot decon test: slot img (EIS #429)
12:06:4612:08:09js2_decon_slot_sc_LT 91.1 258.2slot decon test: slot img (EIS #429)
12:08:1212:09:35js2_decon_slot_sc_LT 91.1 258.2slot decon test: slot img (EIS #429)
12:09:3912:11:02js2_decon_slot_sc_LT 91.1 258.2slot decon test: slot img (EIS #429)
12:11:0512:12:28js2_decon_slot_sc_LT 91.1 258.2slot decon test: slot img (EIS #429)
12:12:3212:13:55js2_decon_slot_sc_LT 91.1 258.1slot decon test: slot img (EIS #429)
12:13:5812:15:22js2_decon_slot_sc_LT 91.1 258.1slot decon test: slot img (EIS #429)
12:15:2512:16:48js2_decon_slot_sc_LT 91.1 258.0slot decon test: slot img (EIS #429)
12:16:5212:18:15js2_decon_slot_sc_LT 91.1 258.1slot decon test: slot img (EIS #429)
12:56:5013:43:43HPW021_VEL_120x512v2 197.0 165.4AR study on the 4th returning AR 11231 (EIS #428)
13:44:0213:49:25IUU_SCAN_STEPS_002 187.8 204.5AR study on the 4th returning AR 11231 (EIS #358)
13:49:2813:54:52IUU_SCAN_STEPS_002 187.7 204.5AR study on the 4th returning AR 11231 (EIS #358)
14:41:1314:46:37IUU_SCAN_STEPS_002 187.3 204.4AR study on the 4th returning AR 11231 (EIS #358)
14:46:4014:52:03IUU_SCAN_STEPS_002 187.3 204.4AR study on the 4th returning AR 11231 (EIS #358)
14:52:0714:57:30IUU_SCAN_STEPS_002 187.3 204.3AR study on the 4th returning AR 11231 (EIS #358)
14:57:3315:02:57IUU_SCAN_STEPS_002 187.1 204.4AR study on the 4th returning AR 11231 (EIS #358)
15:03:0015:08:23IUU_SCAN_STEPS_002 187.1 204.4AR study on the 4th returning AR 11231 (EIS #358)
15:08:2715:13:50IUU_SCAN_STEPS_002 187.1 204.4AR study on the 4th returning AR 11231 (EIS #358)
15:13:5415:19:17IUU_SCAN_STEPS_002 187.1 204.3AR study on the 4th returning AR 11231 (EIS #358)
15:19:2015:24:44IUU_SCAN_STEPS_002 186.9 204.3AR study on the 4th returning AR 11231 (EIS #358)
15:24:4715:30:11IUU_SCAN_STEPS_002 187.0 204.2AR study on the 4th returning AR 11231 (EIS #358)
15:30:1415:35:38IUU_SCAN_STEPS_002 187.0 204.2AR study on the 4th returning AR 11231 (EIS #358)
16:29:4316:35:07IUU_SCAN_STEPS_002 186.5 204.3AR study on the 4th returning AR 11231 (EIS #358)
16:35:1016:40:33IUU_SCAN_STEPS_002 186.4 204.3AR study on the 4th returning AR 11231 (EIS #358)
16:40:3716:46:00IUU_SCAN_STEPS_002 186.3 204.2AR study on the 4th returning AR 11231 (EIS #358)
16:46:0416:51:27IUU_SCAN_STEPS_002 186.3 204.2AR study on the 4th returning AR 11231 (EIS #358)
16:51:3016:56:54IUU_SCAN_STEPS_002 186.3 204.2AR study on the 4th returning AR 11231 (EIS #358)
16:56:5717:02:21IUU_SCAN_STEPS_002 186.3 204.1AR study on the 4th returning AR 11231 (EIS #358)
17:02:2417:07:47IUU_SCAN_STEPS_002 186.2 204.1AR study on the 4th returning AR 11231 (EIS #358)
17:07:5117:13:14IUU_SCAN_STEPS_002 186.3 204.1AR study on the 4th returning AR 11231 (EIS #358)
18:07:1018:12:34IUU_SCAN_STEPS_002 185.7 204.2AR study on the 4th returning AR 11231 (EIS #358)
18:12:3718:18:00IUU_SCAN_STEPS_002 185.7 204.1AR study on the 4th returning AR 11231 (EIS #358)
18:18:0418:23:27IUU_SCAN_STEPS_002 185.6 204.1AR study on the 4th returning AR 11231 (EIS #358)
18:23:3018:28:54IUU_SCAN_STEPS_002 185.6 204.0AR study on the 4th returning AR 11231 (EIS #358)
18:28:5718:34:21IUU_SCAN_STEPS_002 185.6 204.0AR study on the 4th returning AR 11231 (EIS #358)
18:34:2418:39:47IUU_SCAN_STEPS_002 185.5 204.0AR study on the 4th returning AR 11231 (EIS #358)
18:39:5118:45:14IUU_SCAN_STEPS_002 185.5 203.9AR study on the 4th returning AR 11231 (EIS #358)
18:45:1818:50:41IUU_SCAN_STEPS_002 185.5 204.1AR study on the 4th returning AR 11231 (EIS #358)
21:20:5021:23:46PRY_slot_contextLITE 179.1 226.7context img for AR 11232 (EIS #354)
21:23:5021:26:46PRY_slot_contextLITE 179.0 226.7context img for AR 11232 (EIS #354)
21:26:5021:29:46PRY_slot_contextLITE 179.1 226.5context img for AR 11232 (EIS #354)
21:29:5021:32:46PRY_slot_contextLITE 179.0 226.5context img for AR 11232 (EIS #354)
21:32:5021:35:46PRY_slot_contextLITE 179.0 226.6context img for AR 11232 (EIS #354)
21:35:5021:38:46PRY_slot_contextLITE 179.0 226.7context img for AR 11232 (EIS #354)
21:38:5021:41:46PRY_slot_contextLITE 178.9 226.5context img for AR 11232 (EIS #354)
21:41:5021:44:46PRY_slot_contextLITE 178.9 226.5context img for AR 11232 (EIS #354)
21:44:5021:47:47PRY_slot_contextLITE 178.9 226.5context img for AR 11232 (EIS #354)
21:47:5021:50:47PRY_slot_contextLITE 178.8 226.5context img for AR 11232 (EIS #354)
22:56:4022:59:36PRY_slot_contextLITE 178.6 226.5context img for AR 11232 (EIS #354)
22:59:4023:02:36PRY_slot_contextLITE 178.4 226.5context img for AR 11232 (EIS #354)
23:02:4023:05:36PRY_slot_contextLITE 178.4 226.4context img for AR 11232 (EIS #354)
23:05:4023:08:36PRY_slot_contextLITE 178.3 226.7context img for AR 11232 (EIS #354)
23:08:4023:11:36PRY_slot_contextLITE 178.3 226.5context img for AR 11232 (EIS #354)
23:11:4023:14:36PRY_slot_contextLITE 178.4 226.5context img for AR 11232 (EIS #354)
23:14:4023:17:37PRY_slot_contextLITE 178.3 226.4context img for AR 11232 (EIS #354)
23:17:4023:20:37PRY_slot_contextLITE 178.2 226.5context img for AR 11232 (EIS #354)
23:20:4023:23:37PRY_slot_contextLITE 178.2 226.5context img for AR 11232 (EIS #354)
23:23:4023:26:37PRY_slot_contextLITE 178.1 226.4context img for AR 11232 (EIS #354)