YEAR: 2011

PREVIOUS 7-Jun-2011 NEXT

StartStopStudyX-cenY-cenObs. Title
00:49:5605:25:33SK_CH_DIAG_320x384 -3.7 -931.6HOP 81: south pole (EIS #304)
10:52:3410:58:01full_sun_slot_scan_1 920.8 194.2HOP 130: 1/15 (top)
10:58:3311:04:00full_sun_slot_scan_1 920.7 -277.9HOP 130: 1/15 (bottom)
11:08:1411:13:41full_sun_slot_scan_1 460.0 193.5HOP 130: 2/15 (top)
11:13:4611:19:13full_sun_slot_scan_1 458.9 -278.5HOP 130: 2/15 (bottom)
11:24:1411:29:41full_sun_slot_scan_1 -9.7 193.4HOP 130: 3/15 (top)
11:29:4611:35:13full_sun_slot_scan_1 -10.5 -278.5HOP 130: 3/15 (bottom)
12:16:4412:22:11full_sun_slot_scan_1 -485.7 193.6HOP 130: 4/15 (top)
12:22:1612:27:42full_sun_slot_scan_1 -486.1 -278.3HOP 130: 4/15 (bottom)
12:32:4412:38:11full_sun_slot_scan_1 -951.3 194.2HOP 130: 5/15 (top)
12:38:1612:43:43full_sun_slot_scan_1 -951.2 -277.8HOP 130: 5/15 (bottom)
12:48:4412:54:11full_sun_slot_scan_1 750.5 664.2HOP 130: 6/15
12:58:4413:04:11full_sun_slot_scan_1 395.7 1041.3HOP 130: 7/15 (top)
13:04:1613:09:43full_sun_slot_scan_1 389.1 568.7HOP 130: 7/15 (bottom)
13:55:1414:00:41full_sun_slot_scan_1 -15.4 1135.3HOP 130: 8/15 (top)
14:00:4614:06:12full_sun_slot_scan_1 -28.0 662.6HOP 130: 8/15 (bottom)
14:11:1314:16:40full_sun_slot_scan_1 -426.3 1041.2HOP 130: 9/15 (top)
14:16:4514:22:12full_sun_slot_scan_1 -439.9 568.8HOP 130: 9/15 (bottom)
14:27:1414:32:41full_sun_slot_scan_1 -830.0 664.1HOP 130: 10/15
14:37:1314:42:40full_sun_slot_scan_1 799.1 -748.2HOP 130: 11/15
14:47:1414:52:19full_sun_slot_scan_1 381.0 -653.5HOP 130: 12/15 (top)
14:52:4614:58:13full_sun_slot_scan_1 395.9 -1125.0HOP 130: 12/15 (bottom)
15:56:1316:01:41full_sun_slot_scan_1 -35.9 -747.5HOP 130: 13/15 (top)
16:01:4616:07:13full_sun_slot_scan_1 -15.2 -1218.8HOP 130: 13/15 (bottom)
16:12:1416:17:41full_sun_slot_scan_1 -447.0 -653.2HOP 130: 14/15 (top)
16:17:4616:23:13full_sun_slot_scan_1 -426.1 -1124.9HOP 130: 14/15 (bottom)
16:28:1416:33:40full_sun_slot_scan_1 -830.1 -748.6HOP 130: 15/15
17:28:2018:15:14HPW021_VEL_120x512v2 -23.0 166.8AR study on the 4th returning AR (EIS #428 using Q85)
19:07:0419:10:00PRY_slot_contextLITE -36.8 254.7context img for the 4th returning AR 11232
19:10:2519:15:49IUU_SCAN_STEPS_002 -32.1 206.0AR study on the 4th returning AR 11231 (EIS #358)
19:15:5219:21:16IUU_SCAN_STEPS_002 -32.1 205.9AR study on the 4th returning AR 11231 (EIS #358)
19:21:1919:26:43IUU_SCAN_STEPS_002 -32.2 205.9AR study on the 4th returning AR 11231 (EIS #358)
19:26:4619:32:09IUU_SCAN_STEPS_002 -32.3 205.9AR study on the 4th returning AR 11231 (EIS #358)
19:32:1319:37:36IUU_SCAN_STEPS_002 -32.4 205.9AR study on the 4th returning AR 11231 (EIS #358)
19:37:4019:43:03IUU_SCAN_STEPS_002 -32.5 206.0AR study on the 4th returning AR 11231 (EIS #358)
19:43:0619:48:30IUU_SCAN_STEPS_002 -32.4 205.8AR study on the 4th returning AR 11231 (EIS #358)
19:48:3319:53:57IUU_SCAN_STEPS_002 -32.4 205.8AR study on the 4th returning AR 11231 (EIS #358)
20:44:2020:47:17PRY_slot_contextLITE -37.2 254.6context img for the 4th returning AR 11232
20:47:4220:53:05IUU_SCAN_STEPS_002 -32.9 205.8AR study on the 4th returning AR 11231 (EIS #358)
20:53:0920:58:32IUU_SCAN_STEPS_002 -32.9 205.7AR study on the 4th returning AR 11231 (EIS #358)
20:58:3521:03:59IUU_SCAN_STEPS_002 -33.0 205.8AR study on the 4th returning AR 11231 (EIS #358)
21:04:0221:09:26IUU_SCAN_STEPS_002 -33.0 205.7AR study on the 4th returning AR 11231 (EIS #358)
21:09:2921:14:52IUU_SCAN_STEPS_002 -33.1 205.7AR study on the 4th returning AR 11231 (EIS #358)
21:14:5621:20:19IUU_SCAN_STEPS_002 -33.1 205.7AR study on the 4th returning AR 11231 (EIS #358)
21:20:2321:25:46IUU_SCAN_STEPS_002 -33.2 205.9AR study on the 4th returning AR 11231 (EIS #358)
21:25:4921:31:13IUU_SCAN_STEPS_002 -33.2 205.7AR study on the 4th returning AR 11231 (EIS #358)
22:20:5022:23:46PRY_slot_contextLITE -37.7 254.5context img for the 4th returning AR 11232
22:24:1222:29:35IUU_SCAN_STEPS_002 -33.6 205.7AR study on the 4th returning AR 11231 (EIS #358)
22:29:3922:35:02IUU_SCAN_STEPS_002 -33.7 205.7AR study on the 4th returning AR 11231 (EIS #358)
22:35:0522:40:29IUU_SCAN_STEPS_002 -33.8 205.6AR study on the 4th returning AR 11231 (EIS #358)
22:40:3222:45:55IUU_SCAN_STEPS_002 -33.8 205.6AR study on the 4th returning AR 11231 (EIS #358)
22:45:5922:51:22IUU_SCAN_STEPS_002 -33.8 205.7AR study on the 4th returning AR 11231 (EIS #358)
22:51:2622:56:49IUU_SCAN_STEPS_002 -33.9 205.6AR study on the 4th returning AR 11231 (EIS #358)
22:56:5223:02:16IUU_SCAN_STEPS_002 -33.9 205.6AR study on the 4th returning AR 11231 (EIS #358)
23:02:1923:07:43IUU_SCAN_STEPS_002 -33.9 205.7AR study on the 4th returning AR 11231 (EIS #358)