YEAR: 2011

PREVIOUS 12-Feb-2011 NEXT

StartStopStudyX-cenY-cenObs. Title
01:37:2602:24:20HPW021_VEL_120x512v2 143.7 -166.6Diagnostic scan of AR
10:00:3410:02:06eis:eitwave_context -350.2 -26.9HOP 180 EIT WAVES
10:02:3210:33:47eis:eitwave_obssns -331.3 -24.3HOP 180 EIT WAVES
10:33:5011:05:06eis:eitwave_obssns -332.0 -24.4HOP 180 EIT WAVES
11:05:0911:36:24eis:eitwave_obssns -332.7 -24.4HOP 180 EIT WAVES
11:36:2812:07:43eis:eitwave_obssns -333.4 -24.5HOP 180 EIT WAVES
12:07:4612:39:01eis:eitwave_obssns -334.2 -24.4HOP 180 EIT WAVES
12:39:0513:10:21eis:eitwave_obssns -334.8 -24.4HOP 180 EIT WAVES
13:10:2413:41:40eis:eitwave_obssns -335.6 -24.3HOP 180 EIT WAVES
13:41:4314:12:58eis:eitwave_obssns -336.3 -24.4HOP 180 EIT WAVES
14:13:1014:14:42eis:eitwave_context -355.5 -27.0HOP 180 EIT WAVES
14:30:1916:34:08HPW021_VEL_240x512v1 -334.7 -158.8EIS Velocity/DEM Study