YEAR: 2010

PREVIOUS 6-Sep-2010 NEXT

StartStopStudyX-cenY-cenObs. Title
03:02:1903:03:49SYNOP005_A 68.4 11.8Synoptic spectrum and slot images taken for HOP 173
03:04:0003:05:30SYNOP005_A 87.6 8.2Synoptic spectrum and slot images taken for HOP 173
03:12:3903:59:33HPW021_VEL_120x512v2 929.5 -242.9Support of HOP 173
10:26:3410:32:01full_sun_slot_scan_1 920.9 193.9HOP 130. Full Sun Scan. 1/15 (top)
10:32:0610:37:32full_sun_slot_scan_1 920.6 -277.8HOP 130. Full Sun Scan. 1/15 (bottom)
10:58:1411:03:41full_sun_slot_scan_1 461.0 194.6HOP 130. Full Sun Scan. 2/15 (top)
11:03:4611:09:13full_sun_slot_scan_1 460.7 -277.4HOP 130. Full Sun Scan. 2/15 (bottom)
11:13:1411:18:41full_sun_slot_scan_1 -8.2 194.2HOP 130. Full Sun Scan. 3/15 (top)
11:18:4611:24:13full_sun_slot_scan_1 -8.6 -277.9HOP 130. Full Sun Scan. 3/15 (bottom)
11:29:4411:35:11full_sun_slot_scan_1 -479.4 193.9HOP 130. Full Sun Scan. 4/15 (top)
11:35:1611:40:43full_sun_slot_scan_1 -479.8 -278.2HOP 130. Full Sun Scan. 4/15 (bottom)
11:45:4411:51:11full_sun_slot_scan_1 -951.3 194.1HOP 130. Full Sun Scan. 5/15 (top)
11:51:1611:56:43full_sun_slot_scan_1 -951.2 -277.8HOP 130. Full Sun Scan. 5/15 (bottom)
12:01:4412:07:10full_sun_slot_scan_1 750.5 664.2HOP 130. Full Sun Scan. 6/15 (only)
12:11:4412:17:11full_sun_slot_scan_1 395.7 1041.4HOP 130. Full Sun Scan. 7/15 (top)
12:17:1612:22:43full_sun_slot_scan_1 394.3 569.1HOP 130. Full Sun Scan. 7/15 (bottom)
12:27:4412:33:11full_sun_slot_scan_1 -15.3 1135.2HOP 130. Full Sun Scan. 8/15 (top)
12:33:1612:38:43full_sun_slot_scan_1 -18.2 663.2HOP 130. Full Sun Scan. 8/15 (bottom)
12:43:4412:49:11full_sun_slot_scan_1 -426.4 1041.1HOP 130. Full Sun Scan. 9/15 (top)
12:49:1612:54:42full_sun_slot_scan_1 -430.8 569.6HOP 130. Full Sun Scan. 9/15 (bottom)
12:59:4413:05:11full_sun_slot_scan_1 -830.4 664.1HOP 130. Full Sun Scan. 10/15 (only)
13:09:4413:15:10full_sun_slot_scan_1 799.3 -748.3HOP 130. Full Sun Scan. 11/15 (only)
13:19:4413:25:10full_sun_slot_scan_1 387.5 -653.7HOP 130. Full Sun Scan. 12/15 (top)
13:25:1613:30:42full_sun_slot_scan_1 395.7 -1124.7HOP 130. Full Sun Scan. 12/15 (bottom)
13:35:4413:41:11full_sun_slot_scan_1 -25.7 -747.0HOP 130. Full Sun Scan. 13/15 (top)
13:41:1613:46:42full_sun_slot_scan_1 -15.2 -1218.9HOP 130. Full Sun Scan. 13/15 (bottom)
13:51:4413:57:11full_sun_slot_scan_1 -437.6 -651.9HOP 130. Full Sun Scan. 14/15 (top)
13:57:1614:02:42full_sun_slot_scan_1 -426.4 -1124.9HOP 130. Full Sun Scan. 14/15 (bottom)
14:07:4414:13:10full_sun_slot_scan_1 -830.3 -748.7HOP 130. Full Sun Scan. 15/15 (only)
18:10:1318:11:44SYNOP005_A -80.1 12.0
18:11:5418:13:25SYNOP005_A -61.0 7.9
18:17:2721:51:21JS_CH_280x256_2arc -26.6 859.0HOP 80: Polar Coronal Hole Observation (Harra & Gabriel)
21:51:2401:25:20JS_CH_280x256_2arc -35.1 858.9HOP 80: Polar Coronal Hole Observation (Harra & Gabriel)