YEAR: 2009

PREVIOUS 24-Nov-2009 NEXT

StartStopStudyX-cenY-cenObs. Title
00:01:3500:04:31PRY_slot_contextLITE 701.2 302.9AR Dynamics (Young, Ugarte-Urra)
00:04:3400:07:31PRY_slot_contextLITE 701.2 303.1AR Dynamics (Young, Ugarte-Urra)
00:07:3400:10:30PRY_slot_contextLITE 701.2 303.2AR Dynamics (Young, Ugarte-Urra)
00:10:5800:13:30PRY_slot_contextLITE 680.5 288.7AR Dynamics (Young, Ugarte-Urra)
00:13:3400:16:30PRY_slot_contextLITE 701.1 303.1AR Dynamics (Young, Ugarte-Urra)
00:16:3400:19:30PRY_slot_contextLITE 701.1 303.0AR Dynamics (Young, Ugarte-Urra)
00:19:3400:22:30PRY_slot_contextLITE 701.0 303.1AR Dynamics (Young, Ugarte-Urra)
00:22:3400:25:30PRY_slot_contextLITE 701.0 302.9AR Dynamics (Young, Ugarte-Urra)
00:25:3300:28:30PRY_slot_contextLITE 701.0 303.0AR Dynamics (Young, Ugarte-Urra)
00:28:3400:31:30PRY_slot_contextLITE 701.0 303.2AR Dynamics (Young, Ugarte-Urra)
00:31:3400:34:30PRY_slot_contextLITE 700.9 303.1AR Dynamics (Young, Ugarte-Urra)
00:34:3400:37:30PRY_slot_contextLITE 700.9 303.1AR Dynamics (Young, Ugarte-Urra)
00:37:3400:40:30PRY_slot_contextLITE 700.9 303.1AR Dynamics (Young, Ugarte-Urra)
00:40:3300:43:30PRY_slot_contextLITE 700.8 303.2AR Dynamics (Young, Ugarte-Urra)
00:43:3300:46:30PRY_slot_contextLITE 700.9 303.1AR Dynamics (Young, Ugarte-Urra)
00:46:3300:49:30PRY_slot_contextLITE 700.8 303.1AR Dynamics (Young, Ugarte-Urra)
00:49:3300:52:30PRY_slot_contextLITE 700.7 303.2AR Dynamics (Young, Ugarte-Urra)
00:52:3400:55:30PRY_slot_contextLITE 700.6 303.2AR Dynamics (Young, Ugarte-Urra)
00:55:3300:58:29PRY_slot_contextLITE 700.8 303.0AR Dynamics (Young, Ugarte-Urra)
00:58:3301:01:29PRY_slot_contextLITE 700.7 303.1AR Dynamics (Young, Ugarte-Urra)
01:01:3301:04:29PRY_slot_contextLITE 700.5 303.1AR Dynamics (Young, Ugarte-Urra)
01:04:3201:07:29PRY_slot_contextLITE 700.5 303.0AR Dynamics (Young, Ugarte-Urra)
01:07:3201:10:29PRY_slot_contextLITE 700.7 303.0AR Dynamics (Young, Ugarte-Urra)
01:10:3201:13:28PRY_slot_contextLITE 700.4 303.2AR Dynamics (Young, Ugarte-Urra)
01:13:3201:16:29PRY_slot_contextLITE 700.4 303.2AR Dynamics (Young, Ugarte-Urra)
01:16:3201:19:29PRY_slot_contextLITE 700.4 303.1AR Dynamics (Young, Ugarte-Urra)
01:19:3201:22:29PRY_slot_contextLITE 700.4 303.0AR Dynamics (Young, Ugarte-Urra)
06:01:0906:02:39SYNOP005_A 41.2 12.4
06:02:5006:04:20SYNOP005_A 60.4 8.5
10:52:3410:55:07PRY_slot_context_v2 697.5 304.9HOP 142 over 11 - 13 UT
10:55:1110:57:44PRY_slot_context_v2 697.4 304.5HOP 142 over 11 - 13 UT
11:00:3411:01:43DRW_Alf_01 749.0 249.1HOP 142 over 11 - 13 UT
11:01:4611:02:54DRW_Alf_01 749.0 249.0HOP 142 over 11 - 13 UT
11:02:5711:04:05DRW_Alf_01 749.1 249.1HOP 142 over 11 - 13 UT
11:04:0811:05:16DRW_Alf_01 749.0 248.9HOP 142 over 11 - 13 UT
11:05:1911:06:28DRW_Alf_01 749.1 249.0HOP 142 over 11 - 13 UT
11:06:3111:07:39DRW_Alf_01 749.0 249.0HOP 142 over 11 - 13 UT
11:07:4211:08:50DRW_Alf_01 749.0 248.9HOP 142 over 11 - 13 UT
11:08:5311:10:01DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:10:0411:11:12DRW_Alf_01 749.0 249.0HOP 142 over 11 - 13 UT
11:11:1511:12:24DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:12:2711:13:35DRW_Alf_01 749.0 248.8HOP 142 over 11 - 13 UT
11:13:3811:14:46DRW_Alf_01 748.9 249.1HOP 142 over 11 - 13 UT
11:14:4911:15:57DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
11:16:0011:17:09DRW_Alf_01 749.0 248.8HOP 142 over 11 - 13 UT
11:17:1111:18:20DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
11:18:2311:19:31DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:19:3411:20:42DRW_Alf_01 749.0 248.9HOP 142 over 11 - 13 UT
11:20:4511:21:53DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:21:5611:23:05DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:23:0711:24:16DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:24:1811:25:27DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:25:3011:26:38DRW_Alf_01 749.0 249.0HOP 142 over 11 - 13 UT
11:26:4111:27:49DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:27:5211:29:01DRW_Alf_01 748.9 249.1HOP 142 over 11 - 13 UT
11:29:0311:30:12DRW_Alf_01 748.9 249.1HOP 142 over 11 - 13 UT
11:30:1511:31:23DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:31:2611:32:34DRW_Alf_01 748.9 249.1HOP 142 over 11 - 13 UT
11:32:3711:33:45DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
11:33:4811:34:57DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:35:0011:36:08DRW_Alf_01 749.0 249.0HOP 142 over 11 - 13 UT
11:36:1111:37:19DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
11:37:2211:38:31DRW_Alf_01 748.8 249.0HOP 142 over 11 - 13 UT
11:38:3311:39:42DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:39:4511:40:53DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
11:40:5611:42:04DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:42:0711:43:15DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:43:1811:44:27DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
11:44:3011:45:38DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:45:4111:46:49DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:46:5211:48:00DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
11:48:0311:49:12DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
11:49:1411:50:23DRW_Alf_01 748.9 249.0HOP 142 over 11 - 13 UT
11:50:2611:51:34DRW_Alf_01 748.8 249.0HOP 142 over 11 - 13 UT
11:51:3711:52:45DRW_Alf_01 748.9 249.1HOP 142 over 11 - 13 UT
11:52:4811:53:57DRW_Alf_01 748.8 248.9HOP 142 over 11 - 13 UT
11:54:0011:55:08DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
11:55:1111:56:19DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
11:56:2211:57:30DRW_Alf_01 748.9 249.2HOP 142 over 11 - 13 UT
11:57:3311:58:41DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
11:58:4411:59:52DRW_Alf_01 748.7 249.1HOP 142 over 11 - 13 UT
11:59:5512:01:04DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
12:01:0712:02:15DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:02:1812:03:26DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
12:03:2912:04:37DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:04:4012:05:49DRW_Alf_01 748.8 249.2HOP 142 over 11 - 13 UT
12:05:5212:07:00DRW_Alf_01 748.7 249.2HOP 142 over 11 - 13 UT
12:07:0312:08:11DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:08:1412:09:23DRW_Alf_01 748.8 249.0HOP 142 over 11 - 13 UT
12:09:2512:10:34DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:10:3712:11:45DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:11:4812:12:56DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:12:5912:14:08DRW_Alf_01 748.9 248.9HOP 142 over 11 - 13 UT
12:14:1012:15:19DRW_Alf_01 748.8 249.0HOP 142 over 11 - 13 UT
12:15:2112:16:30DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:16:3312:17:41DRW_Alf_01 748.8 248.9HOP 142 over 11 - 13 UT
12:17:4412:18:53DRW_Alf_01 748.7 249.1HOP 142 over 11 - 13 UT
12:18:5512:20:04DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:20:0712:21:15DRW_Alf_01 748.8 249.0HOP 142 over 11 - 13 UT
12:21:1812:22:26DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:22:2912:23:38DRW_Alf_01 748.8 249.1HOP 142 over 11 - 13 UT
12:23:4012:24:49DRW_Alf_01 748.7 249.1HOP 142 over 11 - 13 UT
12:24:5212:26:00DRW_Alf_01 748.7 249.1HOP 142 over 11 - 13 UT
12:26:0312:27:11DRW_Alf_01 748.7 249.1HOP 142 over 11 - 13 UT
12:27:1412:28:22DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:28:2512:29:34DRW_Alf_01 748.7 249.2HOP 142 over 11 - 13 UT
12:29:3612:30:45DRW_Alf_01 748.8 249.0HOP 142 over 11 - 13 UT
12:30:4712:31:56DRW_Alf_01 748.7 249.1HOP 142 over 11 - 13 UT
12:31:5912:33:07DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:33:1012:34:19DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:34:2112:35:30DRW_Alf_01 748.8 249.0HOP 142 over 11 - 13 UT
12:35:3212:36:41DRW_Alf_01 748.7 249.2HOP 142 over 11 - 13 UT
12:36:4412:37:52DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:37:5512:39:03DRW_Alf_01 748.6 249.1HOP 142 over 11 - 13 UT
12:39:0612:40:14DRW_Alf_01 748.7 249.2HOP 142 over 11 - 13 UT
12:40:1712:41:25DRW_Alf_01 748.6 249.1HOP 142 over 11 - 13 UT
12:41:2812:42:37DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:42:4012:43:48DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:43:5112:44:59DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:45:0212:46:10DRW_Alf_01 748.7 249.1HOP 142 over 11 - 13 UT
12:46:1312:47:22DRW_Alf_01 748.7 249.0HOP 142 over 11 - 13 UT
12:47:2412:48:33DRW_Alf_01 748.6 249.0HOP 142 over 11 - 13 UT
12:48:3512:49:44DRW_Alf_01 748.6 249.3HOP 142 over 11 - 13 UT
12:49:4712:50:55DRW_Alf_01 748.7 248.9HOP 142 over 11 - 13 UT
12:50:5812:52:06DRW_Alf_01 748.6 248.9HOP 142 over 11 - 13 UT
12:52:0912:53:17DRW_Alf_01 748.6 249.1HOP 142 over 11 - 13 UT
12:53:2012:54:29DRW_Alf_01 748.6 249.0HOP 142 over 11 - 13 UT
12:54:3112:55:40DRW_Alf_01 748.6 249.1HOP 142 over 11 - 13 UT
12:55:4312:56:51DRW_Alf_01 748.6 248.9HOP 142 over 11 - 13 UT
12:56:5412:58:02DRW_Alf_01 748.6 249.1HOP 142 over 11 - 13 UT
12:58:0512:59:14DRW_Alf_01 748.5 249.1HOP 142 over 11 - 13 UT
13:06:2013:08:54PRY_slot_context_v2 694.2 294.9HOP 142 over 11 - 13 UT
13:08:5813:11:31PRY_slot_context_v2 694.2 294.9HOP 142 over 11 - 13 UT
18:02:1418:03:44SYNOP005_A -80.8 12.5
18:03:5518:05:25SYNOP005_A -61.5 8.6
18:16:3520:52:10HPW015_DETAILED_MAP 767.2 178.1
21:06:5723:42:31HPW015_DETAILED_MAP 609.9 462.7