YEAR: 2009

PREVIOUS 16-Aug-2009 NEXT

StartStopStudyX-cenY-cenObs. Title
00:52:0300:53:12DRW_Alf_01 -944.4 -2.7HOP 128
00:53:1400:54:23DRW_Alf_01 -944.4 -2.7HOP 128
00:54:2600:55:34DRW_Alf_01 -944.4 -2.6HOP 128
00:55:3700:56:45DRW_Alf_01 -944.4 -2.8HOP 128
00:56:4800:57:56DRW_Alf_01 -944.4 -2.7HOP 128
00:57:5900:59:07DRW_Alf_01 -944.3 -2.8HOP 128
00:59:1001:00:19DRW_Alf_01 -944.4 -2.6HOP 128
01:00:2101:01:30DRW_Alf_01 -944.4 -2.6HOP 128
01:01:3201:02:41DRW_Alf_01 -944.3 -2.6HOP 128
01:02:4301:03:52DRW_Alf_01 -944.5 -2.6HOP 128
01:03:5501:05:03DRW_Alf_01 -944.3 -2.6HOP 128
01:05:0601:06:14DRW_Alf_01 -944.4 -2.7HOP 128
01:06:1701:07:26DRW_Alf_01 -944.4 -2.6HOP 128
01:07:2901:08:37DRW_Alf_01 -944.4 -2.8HOP 128
01:08:4001:09:48DRW_Alf_01 -944.4 -2.8HOP 128
01:09:5101:10:59DRW_Alf_01 -944.5 -2.8HOP 128
01:11:0201:12:10DRW_Alf_01 -944.4 -2.8HOP 128
01:12:1301:13:22DRW_Alf_01 -944.4 -2.8HOP 128
01:13:2401:14:33DRW_Alf_01 -944.3 -2.7HOP 128
01:14:3601:15:44DRW_Alf_01 -944.4 -2.7HOP 128
01:15:4701:16:55DRW_Alf_01 -944.4 -2.8HOP 128
01:16:5801:18:07DRW_Alf_01 -944.4 -2.8HOP 128
01:18:1001:19:18DRW_Alf_01 -944.3 -2.6HOP 128
01:19:2101:20:18DRW_Alf_01 -943.9 -10.1HOP 128
01:20:3201:21:41DRW_Alf_01 -944.4 -2.7HOP 128
01:21:4401:22:52DRW_Alf_01 -944.4 -2.5HOP 128
01:22:5501:24:03DRW_Alf_01 -944.4 -2.6HOP 128
01:24:0601:25:14DRW_Alf_01 -944.4 -2.8HOP 128
01:25:1701:26:25DRW_Alf_01 -944.3 -2.8HOP 128
01:26:2801:27:37DRW_Alf_01 -944.4 -2.7HOP 128
01:27:4001:28:48DRW_Alf_01 -944.4 -2.7HOP 128
01:28:5101:29:59DRW_Alf_01 -944.4 -2.6HOP 128
01:30:0201:31:10DRW_Alf_01 -943.9 -10.1HOP 128
01:31:1301:32:21DRW_Alf_01 -943.9 -10.1HOP 128
01:32:2401:33:32DRW_Alf_01 -944.4 -2.6HOP 128
01:33:3501:34:43DRW_Alf_01 -944.4 -2.6HOP 128
01:34:4601:35:55DRW_Alf_01 -944.4 -2.8HOP 128
01:35:5801:37:06DRW_Alf_01 -944.6 -2.7HOP 128
01:37:0901:38:17DRW_Alf_01 -944.4 -2.8HOP 128
01:38:2001:39:29DRW_Alf_01 -944.4 -2.5HOP 128
01:39:3101:40:40DRW_Alf_01 -944.5 -2.6HOP 128
01:40:4301:41:40DRW_Alf_01 444.5 48.3HOP 128
01:41:5401:43:03DRW_Alf_01 -944.4 -2.6HOP 128
01:43:0501:44:14DRW_Alf_01 -944.4 -2.6HOP 128
01:44:1601:45:25DRW_Alf_01 -944.4 -2.7HOP 128
01:45:2801:46:36DRW_Alf_01 -944.4 -2.8HOP 128
01:46:3901:47:47DRW_Alf_01 -944.4 -2.8HOP 128
01:47:5001:48:58DRW_Alf_01 -944.4 -2.8HOP 128
01:49:0101:50:10DRW_Alf_01 -944.4 -2.8HOP 128
01:50:1201:51:21DRW_Alf_01 -944.4 -2.8HOP 128
02:27:1302:28:21DRW_Alf_01 -944.4 -2.7HOP 128
02:28:2402:29:33DRW_Alf_01 -944.4 -2.5HOP 128
02:29:3602:30:44DRW_Alf_01 -944.4 -2.8HOP 128
02:30:4702:31:56DRW_Alf_01 -944.4 -2.8HOP 128
02:31:5802:33:07DRW_Alf_01 -944.4 -2.7HOP 128
02:33:1002:34:18DRW_Alf_01 -944.4 -2.7HOP 128
02:34:2102:35:29DRW_Alf_01 -944.4 -2.7HOP 128
02:35:3202:36:41DRW_Alf_01 -944.4 -2.7HOP 128
02:36:4402:37:52DRW_Alf_01 -944.4 -2.7HOP 128
02:37:5502:39:03DRW_Alf_01 -944.4 -2.8HOP 128
02:39:0602:40:14DRW_Alf_01 -944.4 -2.7HOP 128
02:40:1702:41:26DRW_Alf_01 -944.4 -2.9HOP 128
02:41:2802:42:37DRW_Alf_01 -944.5 -2.8HOP 128
02:42:4002:43:48DRW_Alf_01 -944.4 -2.8HOP 128
02:43:5102:44:48DRW_Alf_01 -944.4 -2.8HOP 128
02:45:0202:46:11DRW_Alf_01 -944.4 -2.7HOP 128
02:46:1402:47:22DRW_Alf_01 -944.4 -2.7HOP 128
02:47:2502:48:33DRW_Alf_01 -944.4 -2.7HOP 128
02:48:3602:49:44DRW_Alf_01 -944.4 -2.7HOP 128
02:49:4702:50:56DRW_Alf_01 -944.4 -2.8HOP 128
02:50:5802:52:07DRW_Alf_01 -944.5 -2.7HOP 128
02:52:1002:53:18DRW_Alf_01 -944.4 -2.7HOP 128
02:53:2102:54:29DRW_Alf_01 -944.5 -2.7HOP 128
02:54:3202:55:40DRW_Alf_01 -944.4 -2.6HOP 128
02:55:4302:56:51DRW_Alf_01 -944.4 -2.9HOP 128
02:56:5402:58:02DRW_Alf_01 -944.4 -2.7HOP 128
02:58:0502:59:14DRW_Alf_01 -944.4 -2.6HOP 128
02:59:1703:00:25DRW_Alf_01 -944.3 -2.8HOP 128
03:00:2803:01:13DRW_Alf_01 138.3 907.8HOP 128
03:01:3903:02:47DRW_Alf_01 -944.5 -2.8HOP 128
03:02:5003:03:59DRW_Alf_01 -944.4 -2.7HOP 128
03:04:0203:05:10DRW_Alf_01 -944.4 -2.7HOP 128
03:05:1303:06:21DRW_Alf_01 -944.5 -2.6HOP 128
03:06:2403:07:32DRW_Alf_01 -944.4 -2.6HOP 128
03:07:3503:08:44DRW_Alf_01 -944.4 -2.6HOP 128
03:08:4603:09:55DRW_Alf_01 -944.4 -2.6HOP 128
03:09:5803:11:06DRW_Alf_01 -944.5 -2.6HOP 128
03:11:0903:12:17DRW_Alf_01 -944.3 -2.5HOP 128
03:12:2003:13:28DRW_Alf_01 -944.4 -2.7HOP 128
03:13:3103:14:40DRW_Alf_01 -944.4 -2.6HOP 128
03:14:4303:15:51DRW_Alf_01 -944.4 -2.7HOP 128
03:15:5403:17:02DRW_Alf_01 -944.4 -2.7HOP 128
03:17:0503:18:13DRW_Alf_01 -944.4 -2.6HOP 128
03:18:1603:19:25DRW_Alf_01 -944.4 -2.7HOP 128
03:19:2703:20:36DRW_Alf_01 -944.4 -2.7HOP 128
03:20:3903:21:47DRW_Alf_01 -944.4 -2.8HOP 128
03:21:5003:22:59DRW_Alf_01 -944.4 -2.6HOP 128
03:23:0103:24:10DRW_Alf_01 -944.5 -2.7HOP 128
03:24:1203:25:21DRW_Alf_01 -944.4 -2.6HOP 128
03:25:2403:26:32DRW_Alf_01 -944.4 -2.7HOP 128
04:05:1304:06:22DRW_Alf_01 -944.4 -2.7HOP 128
04:06:2404:07:33DRW_Alf_01 -944.4 -2.8HOP 128
04:07:3604:08:44DRW_Alf_01 -944.4 -2.6HOP 128
04:08:4704:09:55DRW_Alf_01 -944.5 -2.6HOP 128
04:09:5804:11:07DRW_Alf_01 -944.4 -2.7HOP 128
04:11:0904:12:18DRW_Alf_01 -944.3 -2.6HOP 128
04:12:2104:13:29DRW_Alf_01 -944.4 -2.6HOP 128
04:13:3204:14:40DRW_Alf_01 -944.5 -2.7HOP 128
04:14:4304:15:51DRW_Alf_01 -944.4 -2.7HOP 128
04:15:5404:17:02DRW_Alf_01 -944.5 -2.7HOP 128
04:17:0504:18:14DRW_Alf_01 -944.5 -2.7HOP 128
04:18:1604:19:25DRW_Alf_01 -944.4 -2.8HOP 128
04:19:2804:20:36DRW_Alf_01 -944.4 -2.6HOP 128
04:20:3904:21:47DRW_Alf_01 -944.4 -2.7HOP 128
04:21:5004:22:58DRW_Alf_01 -944.4 -2.7HOP 128
04:23:0104:24:10DRW_Alf_01 -944.3 -2.9HOP 128
04:24:1304:25:21DRW_Alf_01 -944.4 -2.7HOP 128
04:25:2404:26:32DRW_Alf_01 -944.5 -2.7HOP 128
04:26:3504:27:43DRW_Alf_01 -944.4 -2.7HOP 128
04:27:4604:28:55DRW_Alf_01 -944.4 -2.8HOP 128
04:28:5704:30:06DRW_Alf_01 -944.5 -2.9HOP 128
04:30:0904:31:17DRW_Alf_01 -944.4 -2.8HOP 128
04:31:2004:32:28DRW_Alf_01 -944.5 -2.8HOP 128
04:32:3104:33:39DRW_Alf_01 -944.4 -2.8HOP 128
04:33:4204:34:50DRW_Alf_01 -944.5 -2.4HOP 128
04:34:5304:36:02DRW_Alf_01 -944.4 -2.7HOP 128
04:36:0504:37:13DRW_Alf_01 -944.4 -2.7HOP 128
04:37:1604:38:24DRW_Alf_01 -944.4 -2.8HOP 128
04:38:2704:39:35DRW_Alf_01 -944.4 -2.7HOP 128
04:39:3804:40:47DRW_Alf_01 -944.4 -2.9HOP 128
04:40:4904:41:58DRW_Alf_01 -944.4 -2.7HOP 128
04:42:0004:43:09DRW_Alf_01 -944.4 -2.7HOP 128
04:43:1204:44:20DRW_Alf_01 -944.4 -2.7HOP 128
04:44:2304:45:31DRW_Alf_01 -944.5 -2.7HOP 128
04:45:3404:46:42DRW_Alf_01 -944.4 -2.7HOP 128
04:46:4504:47:54DRW_Alf_01 -944.4 -2.7HOP 128
04:47:5604:49:05DRW_Alf_01 -944.3 -2.6HOP 128
04:49:0804:50:16DRW_Alf_01 -944.4 -2.6HOP 128
04:50:1904:51:27DRW_Alf_01 -944.4 -2.6HOP 128
04:51:3004:52:39DRW_Alf_01 -944.4 -2.7HOP 128
04:52:4104:53:50DRW_Alf_01 -944.4 -2.6HOP 128
04:53:5204:55:01DRW_Alf_01 -944.5 -2.6HOP 128
04:55:0404:56:12DRW_Alf_01 -944.4 -2.7HOP 128
04:56:1504:57:23DRW_Alf_01 -944.4 -2.7HOP 128
04:57:2604:58:34DRW_Alf_01 -944.4 -2.7HOP 128
04:58:3704:59:46DRW_Alf_01 -944.4 -2.7HOP 128
04:59:4805:00:57DRW_Alf_01 -944.4 -2.8HOP 128
05:01:0005:02:08DRW_Alf_01 -944.3 -2.7HOP 128
05:02:1105:03:19DRW_Alf_01 -943.9 -10.1HOP 128
05:03:2205:04:31DRW_Alf_01 -944.3 -2.7HOP 128
06:01:4906:03:20SYNOP005_A 39.1 11.3
06:03:3006:05:00SYNOP005_A 58.3 7.9
08:00:4108:03:18DRW001_HI_BRT_V2 28.0 -3.3HOP 126
08:03:2208:05:59DRW001_HI_BRT_V2 27.9 -3.3HOP 126
08:06:0308:08:40DRW001_HI_BRT_V2 27.9 -3.1HOP 126
08:08:4508:11:21DRW001_HI_BRT_V2 27.9 -3.4HOP 126
08:11:2608:14:02DRW001_HI_BRT_V2 27.8 -3.3HOP 126
08:14:0708:16:44DRW001_HI_BRT_V2 27.8 -3.4HOP 126
08:16:4808:19:24DRW001_HI_BRT_V2 27.8 -3.4HOP 126
08:19:2908:22:05DRW001_HI_BRT_V2 27.7 -3.3HOP 126
09:01:1009:03:47DRW001_HI_BRT_V2 27.2 -3.4HOP 126
09:03:5109:06:28DRW001_HI_BRT_V2 27.2 -3.3HOP 126
09:06:3209:09:09DRW001_HI_BRT_V2 27.2 -3.3HOP 126
09:09:1409:11:50DRW001_HI_BRT_V2 27.2 -3.2HOP 126
09:11:5509:14:31DRW001_HI_BRT_V2 27.2 -3.3HOP 126
09:14:3609:17:13DRW001_HI_BRT_V2 27.1 -3.3HOP 126
09:17:1709:19:54DRW001_HI_BRT_V2 27.1 -3.3HOP 126
09:19:5809:22:35DRW001_HI_BRT_V2 27.1 -3.3HOP 126
09:22:3909:25:16DRW001_HI_BRT_V2 27.0 -3.1HOP 126
09:25:2009:27:56DRW001_HI_BRT_V2 34.6 -0.2HOP 126
09:28:0109:30:37DRW001_HI_BRT_V2 34.1 -0.2HOP 126
09:30:4209:33:19DRW001_HI_BRT_V2 27.0 -3.4HOP 126
09:33:2309:36:00DRW001_HI_BRT_V2 26.8 -3.4HOP 126
09:36:0409:38:41DRW001_HI_BRT_V2 26.9 -3.2HOP 126
09:38:4509:41:22DRW001_HI_BRT_V2 32.4 -0.2HOP 126
09:41:2609:44:03DRW001_HI_BRT_V2 26.8 -3.3HOP 126
09:44:0809:46:44DRW001_HI_BRT_V2 26.8 -3.5HOP 126
09:46:4909:49:25DRW001_HI_BRT_V2 26.8 -3.3HOP 126
09:49:3009:52:06DRW001_HI_BRT_V2 26.8 -3.4HOP 126
09:52:1109:54:47DRW001_HI_BRT_V2 26.7 -3.3HOP 126
09:55:2309:57:29DRW001_HI_BRT_V2 29.7 -0.2HOP 126
09:57:3310:00:10DRW001_HI_BRT_V2 26.7 -3.4HOP 126
10:39:4010:42:17DRW001_HI_BRT_V2 26.2 -3.3HOP 126
10:42:2110:44:58DRW001_HI_BRT_V2 26.1 -3.4HOP 126
10:45:0210:47:39DRW001_HI_BRT_V2 26.1 -3.4HOP 126
10:47:4310:50:20DRW001_HI_BRT_V2 26.1 -3.2HOP 126
10:50:2410:53:01DRW001_HI_BRT_V2 26.1 -3.4HOP 126
10:53:0510:55:42DRW001_HI_BRT_V2 26.1 -3.2HOP 126
10:55:4610:58:23DRW001_HI_BRT_V2 34.8 -0.2HOP 126
10:58:2711:01:04DRW001_HI_BRT_V2 26.0 -3.3HOP 126
11:01:0911:03:45DRW001_HI_BRT_V2 26.0 -3.4HOP 126
11:03:5011:06:26DRW001_HI_BRT_V2 25.9 -3.5HOP 126
11:06:3111:09:08DRW001_HI_BRT_V2 25.9 -3.3HOP 126
11:09:1211:11:48DRW001_HI_BRT_V2 25.8 -3.5HOP 126
11:11:5311:13:58DRW001_HI_BRT_V2 32.2 -0.2HOP 126
11:14:3411:17:11DRW001_HI_BRT_V2 25.7 -3.4HOP 126
11:17:1511:19:52DRW001_HI_BRT_V2 25.7 -3.3HOP 126
11:19:5611:22:33DRW001_HI_BRT_V2 25.8 -3.3HOP 126
11:22:3711:25:14DRW001_HI_BRT_V2 25.7 -3.5HOP 126
11:25:1811:27:55DRW001_HI_BRT_V2 25.7 -3.4HOP 126
11:28:0011:30:36DRW001_HI_BRT_V2 25.7 -3.4HOP 126
11:30:4111:33:17DRW001_HI_BRT_V2 25.6 -3.4HOP 126
11:33:2211:35:58DRW001_HI_BRT_V2 25.6 -3.4HOP 126
11:36:0311:38:39DRW001_HI_BRT_V2 25.6 -3.3HOP 126
11:38:4411:41:20DRW001_HI_BRT_V2 25.6 -3.4HOP 126
11:41:2511:44:02DRW001_HI_BRT_V2 25.6 -3.5HOP 126
11:44:0611:46:43DRW001_HI_BRT_V2 25.5 -3.4HOP 126
11:46:4711:49:24DRW001_HI_BRT_V2 25.5 -3.5HOP 126
11:49:2811:52:05DRW001_HI_BRT_V2 25.5 -3.4HOP 126
12:17:5612:23:11tr_bright_lo 24.7 -2.7QS Transient Brightenings - Bewsher
12:23:1412:28:29tr_bright_lo 24.6 -2.4QS Transient Brightenings - Bewsher
12:28:3212:33:47tr_bright_lo 24.6 -2.6QS Transient Brightenings - Bewsher
12:33:5012:39:05tr_bright_lo 24.4 -2.5QS Transient Brightenings - Bewsher
12:39:0812:44:23tr_bright_lo 24.4 -2.6QS Transient Brightenings - Bewsher
12:44:2612:49:41tr_bright_lo 24.3 -2.5QS Transient Brightenings - Bewsher
12:49:4412:54:59tr_bright_lo 24.3 -2.5QS Transient Brightenings - Bewsher
12:55:0213:00:17tr_bright_lo 24.2 -2.5QS Transient Brightenings - Bewsher
13:00:2013:05:35tr_bright_lo 24.1 -2.6QS Transient Brightenings - Bewsher
13:05:3813:10:53tr_bright_lo 24.2 -2.6QS Transient Brightenings - Bewsher
13:10:5613:16:11tr_bright_lo 24.0 -2.6QS Transient Brightenings - Bewsher
13:16:1413:21:29tr_bright_lo 24.0 -2.6QS Transient Brightenings - Bewsher
13:21:3113:26:46tr_bright_lo 24.0 -2.6QS Transient Brightenings - Bewsher
13:56:4014:01:55tr_bright_lo 23.6 -2.5QS Transient Brightenings - Bewsher
14:01:5814:07:13tr_bright_lo 23.5 -2.6QS Transient Brightenings - Bewsher
14:07:1614:12:31tr_bright_lo 23.4 -2.6QS Transient Brightenings - Bewsher
14:12:3314:17:49tr_bright_lo 23.4 -2.7QS Transient Brightenings - Bewsher
14:17:5114:23:07tr_bright_lo 23.3 -2.7QS Transient Brightenings - Bewsher
14:23:0914:28:24tr_bright_lo 23.3 -2.7QS Transient Brightenings - Bewsher
14:28:2714:33:42tr_bright_lo 23.1 -2.5QS Transient Brightenings - Bewsher
14:33:4514:39:00tr_bright_lo 23.1 -2.7QS Transient Brightenings - Bewsher
14:39:0314:44:18tr_bright_lo 23.2 -2.6QS Transient Brightenings - Bewsher
14:44:2114:49:36tr_bright_lo 23.0 -2.6QS Transient Brightenings - Bewsher
14:49:3914:54:54tr_bright_lo 23.0 -2.6QS Transient Brightenings - Bewsher
14:54:5715:00:12tr_bright_lo 22.9 -2.6QS Transient Brightenings - Bewsher
15:00:1415:05:30tr_bright_lo 22.9 -2.7QS Transient Brightenings - Bewsher
16:01:4316:06:58tr_bright_lo 22.2 -2.6QS Transient Brightenings - Bewsher
16:07:0016:12:15tr_bright_lo 22.1 -2.8QS Transient Brightenings - Bewsher
16:12:1816:17:33tr_bright_lo 22.1 -2.7QS Transient Brightenings - Bewsher
16:17:3616:22:51tr_bright_lo 22.1 -2.8QS Transient Brightenings - Bewsher
16:22:5416:28:09tr_bright_lo 21.9 -2.6QS Transient Brightenings - Bewsher
16:28:1216:33:27tr_bright_lo 21.9 -2.8QS Transient Brightenings - Bewsher
16:33:3016:38:45tr_bright_lo 21.9 -2.7QS Transient Brightenings - Bewsher
16:38:4816:44:03tr_bright_lo 21.7 -2.7QS Transient Brightenings - Bewsher
17:38:4317:43:26tr_bright_lo 21.1 -2.8QS Transient Brightenings - Bewsher
17:44:0017:49:16tr_bright_lo 21.1 -2.7QS Transient Brightenings - Bewsher
17:49:1817:54:33tr_bright_lo 21.0 -2.9QS Transient Brightenings - Bewsher
18:04:4918:06:51SYNOP001 -79.1 8.0
18:07:0518:09:06SYNOP001 -60.0 7.8