| Start | Stop | Study | X-cen | Y-cen | Obs. Title |
| 00:00:21 | 00:00:45 | SK_AR2_16x200p | 885.2 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:00:48 | 00:01:11 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:01:14 | 00:01:38 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:01:41 | 00:02:05 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:02:08 | 00:02:32 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:02:35 | 00:02:58 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:03:01 | 00:03:25 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:03:28 | 00:03:52 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:03:55 | 00:04:18 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:04:21 | 00:04:45 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:04:48 | 00:05:15 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:05:18 | 00:05:42 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:05:45 | 00:06:09 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:06:12 | 00:06:35 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:06:38 | 00:07:02 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:07:05 | 00:07:29 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:07:31 | 00:07:55 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:07:58 | 00:08:22 | SK_AR2_16x200p | 885.2 | -173.4 | Ellerman bombs study 16"x200" with 2" slit |
| 00:08:25 | 00:08:48 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:08:51 | 00:09:15 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:09:18 | 00:09:42 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:09:45 | 00:10:08 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:10:11 | 00:10:35 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:10:38 | 00:11:02 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:11:05 | 00:11:28 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:11:31 | 00:11:55 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:11:58 | 00:12:22 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:12:25 | 00:12:48 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:12:51 | 00:13:15 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:13:18 | 00:13:42 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:13:45 | 00:14:09 | SK_AR2_16x200p | 885.2 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:14:11 | 00:14:35 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:14:38 | 00:15:02 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:15:05 | 00:15:28 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:15:31 | 00:15:55 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:15:58 | 00:16:22 | SK_AR2_16x200p | 885.0 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:16:24 | 00:16:48 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:16:51 | 00:17:15 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:17:18 | 00:17:42 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:17:45 | 00:18:08 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:18:11 | 00:18:35 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:18:38 | 00:19:02 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:19:05 | 00:19:29 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:19:32 | 00:19:55 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:19:58 | 00:20:22 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:20:25 | 00:20:49 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:20:51 | 00:21:15 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:21:18 | 00:21:42 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:21:45 | 00:22:09 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:22:12 | 00:22:35 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:22:38 | 00:23:02 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:23:05 | 00:23:29 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:23:31 | 00:23:55 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:23:58 | 00:24:22 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:24:25 | 00:24:49 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:24:52 | 00:25:16 | SK_AR2_16x200p | 885.2 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:25:18 | 00:25:42 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:25:45 | 00:26:09 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:26:12 | 00:26:35 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:26:38 | 00:27:02 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:27:05 | 00:27:29 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:27:32 | 00:27:56 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:27:58 | 00:28:22 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:28:25 | 00:28:49 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:28:52 | 00:29:16 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:29:18 | 00:29:42 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:29:45 | 00:30:09 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:30:12 | 00:30:36 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:30:39 | 00:31:02 | SK_AR2_16x200p | 885.2 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:31:05 | 00:31:29 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:31:32 | 00:31:56 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:31:58 | 00:32:22 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:32:25 | 00:32:49 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:32:52 | 00:33:15 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:33:18 | 00:33:42 | SK_AR2_16x200p | 885.2 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:33:45 | 00:34:08 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:34:11 | 00:34:35 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:34:38 | 00:35:02 | SK_AR2_16x200p | 885.2 | -173.9 | Ellerman bombs study 16"x200" with 2" slit |
| 00:35:05 | 00:35:29 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:35:32 | 00:35:56 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:35:59 | 00:36:22 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:36:25 | 00:36:49 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:36:52 | 00:37:16 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:37:19 | 00:37:42 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:37:45 | 00:38:09 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:38:12 | 00:38:36 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:38:39 | 00:39:03 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:39:06 | 00:39:29 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:39:32 | 00:39:56 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:39:59 | 00:40:23 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:40:25 | 00:40:49 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:40:52 | 00:41:16 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:41:19 | 00:41:43 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:41:46 | 00:42:09 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:42:12 | 00:42:36 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:42:39 | 00:43:03 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:43:06 | 00:43:29 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:43:32 | 00:43:56 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:43:59 | 00:44:23 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:44:26 | 00:44:49 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:44:52 | 00:45:16 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:45:19 | 00:45:43 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:45:46 | 00:46:10 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:46:12 | 00:46:36 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:46:39 | 00:47:03 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:47:06 | 00:47:29 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:47:32 | 00:47:56 | SK_AR2_16x200p | 885.3 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:47:59 | 00:48:23 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:48:26 | 00:48:49 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:48:52 | 00:49:16 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:49:19 | 00:49:42 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:49:45 | 00:50:09 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:50:12 | 00:50:36 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:50:39 | 00:51:02 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:51:05 | 00:51:29 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:51:32 | 00:51:56 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:51:59 | 00:52:23 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:52:26 | 00:52:49 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:52:52 | 00:53:16 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:53:19 | 00:53:43 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:53:46 | 00:54:09 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 00:54:12 | 00:54:36 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:54:39 | 00:55:03 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:55:06 | 00:55:29 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:55:32 | 00:55:56 | SK_AR2_16x200p | 885.0 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:55:59 | 00:56:23 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:56:26 | 00:56:49 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:56:52 | 00:57:16 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:57:19 | 00:57:42 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:57:45 | 00:58:09 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:58:12 | 00:58:36 | SK_AR2_16x200p | 885.2 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 00:58:39 | 00:59:02 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:59:05 | 00:59:29 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:59:32 | 00:59:56 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 00:59:59 | 01:00:23 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:00:26 | 01:00:49 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:00:52 | 01:01:16 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 01:01:19 | 01:01:43 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:01:46 | 01:02:09 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:02:12 | 01:02:36 | SK_AR2_16x200p | 885.2 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 01:02:39 | 01:03:03 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:03:06 | 01:03:30 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:03:32 | 01:03:56 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:03:59 | 01:04:23 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:04:26 | 01:04:50 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:04:53 | 01:05:16 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:05:19 | 01:05:43 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:05:46 | 01:06:10 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:06:13 | 01:06:36 | SK_AR2_16x200p | 885.1 | -173.5 | Ellerman bombs study 16"x200" with 2" slit |
| 01:06:39 | 01:07:03 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:07:06 | 01:07:30 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:07:32 | 01:07:56 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:07:59 | 01:08:23 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:08:26 | 01:08:50 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:08:52 | 01:09:16 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:09:19 | 01:09:43 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:09:46 | 01:10:10 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:10:13 | 01:10:36 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:10:39 | 01:11:03 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:11:06 | 01:11:30 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:11:33 | 01:11:56 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:11:59 | 01:12:23 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:12:26 | 01:12:50 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:12:53 | 01:13:17 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:13:19 | 01:13:43 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:13:46 | 01:14:10 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:14:13 | 01:14:37 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:14:39 | 01:15:03 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:15:06 | 01:15:30 | SK_AR2_16x200p | 885.0 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:15:33 | 01:15:57 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:15:59 | 01:16:23 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:16:26 | 01:16:50 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:16:53 | 01:17:17 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:17:20 | 01:17:43 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:17:46 | 01:18:10 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:18:13 | 01:18:37 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:18:39 | 01:19:03 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:19:06 | 01:19:30 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:19:33 | 01:19:57 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:20:00 | 01:20:23 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:20:26 | 01:20:50 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:20:53 | 01:21:17 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:21:19 | 01:21:43 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:21:46 | 01:22:10 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:22:13 | 01:22:37 | SK_AR2_16x200p | 885.1 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:22:40 | 01:23:03 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:23:06 | 01:23:30 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:23:33 | 01:23:57 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:24:00 | 01:24:23 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:24:26 | 01:24:50 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:24:53 | 01:25:17 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:25:20 | 01:25:43 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:25:46 | 01:26:10 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:26:13 | 01:26:37 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:26:40 | 01:27:03 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:27:06 | 01:27:30 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:27:33 | 01:27:57 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:28:00 | 01:28:23 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:28:26 | 01:28:50 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:28:53 | 01:29:17 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:29:20 | 01:29:43 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:29:46 | 01:30:10 | SK_AR2_16x200p | 885.1 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:30:13 | 01:30:37 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:30:40 | 01:31:04 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:31:06 | 01:31:30 | SK_AR2_16x200p | 885.2 | -173.6 | Ellerman bombs study 16"x200" with 2" slit |
| 01:31:33 | 01:31:57 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:32:00 | 01:32:24 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:32:27 | 01:32:50 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:32:53 | 01:33:17 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:33:20 | 01:33:44 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:33:47 | 01:34:11 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:34:13 | 01:34:37 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:34:40 | 01:35:04 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:35:07 | 01:35:30 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:35:33 | 01:35:57 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:36:00 | 01:36:24 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
| 01:36:27 | 01:36:51 | SK_AR2_16x200p | 885.2 | -173.7 | Ellerman bombs study 16"x200" with 2" slit |
| 01:36:53 | 01:37:17 | SK_AR2_16x200p | 885.2 | -173.8 | Ellerman bombs study 16"x200" with 2" slit |
