| Start | Stop | Study | X-cen | Y-cen | Obs. Title |
| 00:03:20 | 00:05:21 | SYNOP001 | 98.2 | -42.5 | SYNOP001_40arcsec_1arcsec_30s_90s |
| 00:05:35 | 00:07:36 | SYNOP001 | 117.2 | -42.4 | SYNOP001_40arcsec_1arcsec_30s_90s |
| 00:13:34 | 00:18:43 | ARdiag_sns | -748.3 | -183.7 | AR loop temperature and density analysis - sns |
| 00:18:55 | 00:19:05 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:19:08 | 00:19:18 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:19:20 | 00:19:31 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:19:33 | 00:19:43 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:19:46 | 00:19:56 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:19:59 | 00:20:09 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:20:12 | 00:20:22 | ARdiag_sns | -742.8 | -189.4 | AR loop temperature and density analysis - sns |
| 00:20:25 | 00:20:35 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:20:38 | 00:20:48 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:20:50 | 00:21:00 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:21:03 | 00:21:13 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:21:16 | 00:21:26 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:21:29 | 00:21:39 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:21:42 | 00:21:52 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:21:55 | 00:22:05 | ARdiag_sns | -742.9 | -189.2 | AR loop temperature and density analysis - sns |
| 00:22:08 | 00:22:18 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:22:20 | 00:22:31 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:22:33 | 00:22:43 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:22:46 | 00:22:56 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:22:59 | 00:23:09 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:23:12 | 00:23:22 | ARdiag_sns | -742.8 | -189.2 | AR loop temperature and density analysis - sns |
| 00:23:24 | 00:23:35 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:23:37 | 00:23:47 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:23:50 | 00:24:00 | ARdiag_sns | -742.8 | -189.3 | AR loop temperature and density analysis - sns |
| 00:24:03 | 00:24:13 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:24:16 | 00:24:26 | ARdiag_sns | -742.8 | -189.4 | AR loop temperature and density analysis - sns |
| 00:24:29 | 00:24:39 | ARdiag_sns | -742.8 | -189.4 | AR loop temperature and density analysis - sns |
| 00:24:41 | 00:24:52 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:24:54 | 00:25:04 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:25:07 | 00:25:17 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:25:20 | 00:25:30 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:25:33 | 00:25:43 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:25:46 | 00:25:56 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:25:58 | 00:26:08 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:26:11 | 00:26:21 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:26:24 | 00:26:34 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:26:37 | 00:26:47 | ARdiag_sns | -742.9 | -189.2 | AR loop temperature and density analysis - sns |
| 00:26:50 | 00:27:00 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:27:03 | 00:27:13 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:27:15 | 00:27:26 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:27:28 | 00:27:38 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:27:41 | 00:27:51 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:27:54 | 00:28:04 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:28:07 | 00:28:17 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:28:19 | 00:28:30 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:28:32 | 00:28:43 | ARdiag_sns | -742.8 | -189.3 | AR loop temperature and density analysis - sns |
| 00:28:45 | 00:28:55 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:28:58 | 00:29:08 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:29:11 | 00:29:21 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:29:24 | 00:29:34 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:29:37 | 00:29:47 | ARdiag_sns | -743.0 | -189.1 | AR loop temperature and density analysis - sns |
| 00:29:49 | 00:30:00 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:30:02 | 00:30:13 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:30:15 | 00:30:25 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:30:28 | 00:30:38 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:30:41 | 00:30:51 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:30:54 | 00:31:04 | ARdiag_sns | -742.9 | -189.5 | AR loop temperature and density analysis - sns |
| 00:31:07 | 00:31:17 | ARdiag_sns | -742.8 | -189.4 | AR loop temperature and density analysis - sns |
| 00:31:20 | 00:31:30 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:31:32 | 00:31:43 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:31:45 | 00:31:56 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:31:58 | 00:32:08 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:32:11 | 00:32:21 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:32:24 | 00:32:34 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:32:37 | 00:32:47 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:32:49 | 00:33:00 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:33:02 | 00:33:12 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:33:15 | 00:33:25 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:33:28 | 00:33:38 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:33:41 | 00:33:51 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:33:54 | 00:34:04 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:34:06 | 00:34:17 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:34:19 | 00:34:29 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:34:32 | 00:34:42 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:34:45 | 00:34:55 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:34:58 | 00:35:08 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:35:11 | 00:35:21 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:35:23 | 00:35:33 | ARdiag_sns | -742.9 | -189.2 | AR loop temperature and density analysis - sns |
| 00:35:36 | 00:35:46 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:35:49 | 00:35:59 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:36:02 | 00:36:12 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:36:15 | 00:36:25 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:36:28 | 00:36:38 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:36:40 | 00:36:50 | ARdiag_sns | -742.9 | -189.5 | AR loop temperature and density analysis - sns |
| 00:36:53 | 00:37:03 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:37:06 | 00:37:16 | ARdiag_sns | -742.8 | -189.3 | AR loop temperature and density analysis - sns |
| 00:37:19 | 00:37:29 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:37:32 | 00:37:42 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:37:45 | 00:37:55 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:37:58 | 00:38:08 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:38:11 | 00:38:21 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:38:23 | 00:38:33 | ARdiag_sns | -743.0 | -189.2 | AR loop temperature and density analysis - sns |
| 00:38:36 | 00:38:46 | ARdiag_sns | -743.1 | -189.2 | AR loop temperature and density analysis - sns |
| 00:38:49 | 00:38:59 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:39:02 | 00:39:12 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:39:15 | 00:39:25 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:39:27 | 00:39:37 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:39:40 | 00:39:50 | ARdiag_sns | -742.9 | -189.3 | AR loop temperature and density analysis - sns |
| 00:39:53 | 00:40:03 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:40:06 | 00:40:16 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:40:19 | 00:40:29 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:40:31 | 00:40:41 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:40:44 | 00:40:54 | ARdiag_sns | -743.1 | -189.2 | AR loop temperature and density analysis - sns |
| 00:40:57 | 00:41:07 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:41:10 | 00:41:20 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:41:23 | 00:41:33 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:41:35 | 00:41:46 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:41:48 | 00:41:59 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:42:01 | 00:42:11 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:42:14 | 00:42:24 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:42:27 | 00:42:37 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:42:40 | 00:42:50 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:42:53 | 00:43:03 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:43:05 | 00:43:16 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:43:18 | 00:43:29 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:43:31 | 00:43:41 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:43:44 | 00:43:54 | ARdiag_sns | -742.9 | -189.4 | AR loop temperature and density analysis - sns |
| 00:43:57 | 00:44:07 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:44:10 | 00:44:20 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:44:23 | 00:44:33 | ARdiag_sns | -733.5 | -191.4 | AR loop temperature and density analysis - sns |
| 00:44:36 | 00:44:46 | ARdiag_sns | -743.4 | -189.0 | AR loop temperature and density analysis - sns |
| 00:44:49 | 00:44:59 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:45:01 | 00:45:11 | ARdiag_sns | -743.2 | -189.2 | AR loop temperature and density analysis - sns |
| 00:45:14 | 00:45:24 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:45:27 | 00:45:37 | ARdiag_sns | -743.3 | -189.3 | AR loop temperature and density analysis - sns |
| 00:45:40 | 00:45:50 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:45:53 | 00:46:03 | ARdiag_sns | -743.2 | -189.4 | AR loop temperature and density analysis - sns |
| 00:46:06 | 00:46:16 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:46:19 | 00:46:29 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:46:31 | 00:46:41 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:46:44 | 00:46:54 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:46:57 | 00:47:07 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:47:10 | 00:47:20 | ARdiag_sns | -743.2 | -189.4 | AR loop temperature and density analysis - sns |
| 00:47:23 | 00:47:33 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:47:36 | 00:47:46 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:47:49 | 00:47:59 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:48:01 | 00:48:11 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:48:14 | 00:48:24 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:48:27 | 00:48:37 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:48:40 | 00:48:50 | ARdiag_sns | -743.3 | -189.4 | AR loop temperature and density analysis - sns |
| 00:48:53 | 00:49:03 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:49:05 | 00:49:16 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:49:18 | 00:49:28 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:49:31 | 00:49:41 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:49:44 | 00:49:54 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:49:57 | 00:50:07 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:50:10 | 00:50:20 | ARdiag_sns | -743.3 | -189.2 | AR loop temperature and density analysis - sns |
| 00:50:22 | 00:50:33 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:50:35 | 00:50:45 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:50:48 | 00:50:58 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:51:01 | 00:51:11 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:51:14 | 00:51:24 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:51:26 | 00:51:37 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:51:39 | 00:51:49 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:51:52 | 00:52:02 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:52:05 | 00:52:15 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:52:18 | 00:52:28 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:52:30 | 00:52:40 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:52:43 | 00:52:53 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:52:56 | 00:53:06 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:53:09 | 00:53:19 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:53:22 | 00:53:32 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:53:34 | 00:53:45 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:53:47 | 00:53:57 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:54:00 | 00:54:10 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:54:13 | 00:54:23 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:54:26 | 00:54:36 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:54:39 | 00:54:49 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:54:52 | 00:55:02 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:55:04 | 00:55:14 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:55:17 | 00:55:27 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:55:30 | 00:55:40 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:55:43 | 00:55:53 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:55:56 | 00:56:06 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:56:09 | 00:56:19 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:56:21 | 00:56:32 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:56:34 | 00:56:44 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:56:47 | 00:56:57 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:57:00 | 00:57:10 | ARdiag_sns | -743.0 | -189.3 | AR loop temperature and density analysis - sns |
| 00:57:13 | 00:57:23 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:57:26 | 00:57:36 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:57:39 | 00:57:49 | ARdiag_sns | -743.0 | -189.4 | AR loop temperature and density analysis - sns |
| 00:57:52 | 00:58:02 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:58:04 | 00:58:14 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:58:17 | 00:58:27 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 00:58:30 | 00:58:40 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:58:43 | 00:58:53 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 00:58:56 | 00:59:06 | ARdiag_sns | -743.3 | -189.4 | AR loop temperature and density analysis - sns |
| 00:59:09 | 00:59:19 | ARdiag_sns | -743.2 | -189.5 | AR loop temperature and density analysis - sns |
| 00:59:22 | 00:59:32 | ARdiag_sns | -743.2 | -189.4 | AR loop temperature and density analysis - sns |
| 00:59:34 | 00:59:44 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 00:59:47 | 00:59:57 | ARdiag_sns | -743.2 | -189.4 | AR loop temperature and density analysis - sns |
| 01:00:00 | 01:00:10 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 01:00:13 | 01:00:23 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 01:00:26 | 01:00:36 | ARdiag_sns | -743.2 | -189.3 | AR loop temperature and density analysis - sns |
| 01:00:38 | 01:00:48 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 01:00:51 | 01:01:01 | ARdiag_sns | -743.1 | -189.4 | AR loop temperature and density analysis - sns |
| 01:01:04 | 01:01:14 | ARdiag_sns | -743.2 | -189.4 | AR loop temperature and density analysis - sns |
| 01:01:17 | 01:01:27 | ARdiag_sns | -743.1 | -189.3 | AR loop temperature and density analysis - sns |
| 01:01:30 | 01:01:40 | ARdiag_sns | -743.3 | -189.3 | AR loop temperature and density analysis - sns |
| 01:02:06 | 01:05:31 | ARdiag_sns | -701.4 | -183.3 | AR loop temperature and density analysis - sns |
| 01:06:12 | 01:11:22 | ARdiagn_hcadrast | -748.5 | -183.5 | AR temperature and density diagnostics - high cadence rasters |
| 01:11:33 | 01:35:30 | ARdiagn_hcadrast | -748.8 | -189.5 | AR temperature and density diagnostics - high cadence rasters |
| 01:35:33 | 01:49:13 | ARdiagn_hcadrast | -749.0 | -192.2 | AR temperature and density diagnostics - high cadence rasters |
| 01:49:39 | 01:54:49 | ARdiagn_hcadrast | -748.8 | -183.6 | AR temperature and density diagnostics - high cadence rasters |
| 01:58:12 | 02:03:22 | ARdiag_sns | -748.8 | -183.6 | AR loop temperature and density analysis - sns |
| 02:03:33 | 02:03:43 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:03:46 | 02:03:56 | ARdiag_sns | -737.9 | -189.4 | AR loop temperature and density analysis - sns |
| 02:03:59 | 02:04:09 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:04:12 | 02:04:22 | ARdiag_sns | -737.9 | -189.1 | AR loop temperature and density analysis - sns |
| 02:04:25 | 02:04:35 | ARdiag_sns | -738.0 | -189.2 | AR loop temperature and density analysis - sns |
| 02:04:38 | 02:04:48 | ARdiag_sns | -738.1 | -189.1 | AR loop temperature and density analysis - sns |
| 02:04:50 | 02:05:00 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:05:03 | 02:05:13 | ARdiag_sns | -738.0 | -189.2 | AR loop temperature and density analysis - sns |
| 02:05:16 | 02:05:26 | ARdiag_sns | -737.9 | -189.2 | AR loop temperature and density analysis - sns |
| 02:05:29 | 02:05:39 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:05:42 | 02:05:52 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:05:55 | 02:06:05 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:06:07 | 02:06:17 | ARdiag_sns | -737.9 | -189.2 | AR loop temperature and density analysis - sns |
| 02:06:20 | 02:06:30 | ARdiag_sns | -738.0 | -189.2 | AR loop temperature and density analysis - sns |
| 02:06:33 | 02:06:43 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:06:46 | 02:06:56 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:06:59 | 02:07:09 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:07:11 | 02:07:21 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:07:24 | 02:07:34 | ARdiag_sns | -737.9 | -189.5 | AR loop temperature and density analysis - sns |
| 02:07:37 | 02:07:47 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:07:50 | 02:08:00 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:08:03 | 02:08:13 | ARdiag_sns | -738.0 | -189.2 | AR loop temperature and density analysis - sns |
| 02:08:16 | 02:08:26 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:08:29 | 02:08:39 | ARdiag_sns | -737.9 | -189.4 | AR loop temperature and density analysis - sns |
| 02:08:41 | 02:08:52 | ARdiag_sns | -737.9 | -189.5 | AR loop temperature and density analysis - sns |
| 02:08:54 | 02:09:04 | ARdiag_sns | -737.9 | -189.4 | AR loop temperature and density analysis - sns |
| 02:09:07 | 02:09:17 | ARdiag_sns | -738.0 | -189.4 | AR loop temperature and density analysis - sns |
| 02:09:20 | 02:09:30 | ARdiag_sns | -738.0 | -189.4 | AR loop temperature and density analysis - sns |
| 02:09:33 | 02:09:43 | ARdiag_sns | -738.0 | -189.4 | AR loop temperature and density analysis - sns |
| 02:09:46 | 02:09:56 | ARdiag_sns | -737.9 | -189.4 | AR loop temperature and density analysis - sns |
| 02:09:59 | 02:10:09 | ARdiag_sns | -737.9 | -189.4 | AR loop temperature and density analysis - sns |
| 02:10:11 | 02:10:22 | ARdiag_sns | -738.0 | -189.2 | AR loop temperature and density analysis - sns |
| 02:10:24 | 02:10:35 | ARdiag_sns | -737.9 | -189.4 | AR loop temperature and density analysis - sns |
| 02:10:37 | 02:10:48 | ARdiag_sns | -738.0 | -189.4 | AR loop temperature and density analysis - sns |
| 02:10:50 | 02:11:00 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:11:03 | 02:11:13 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:11:16 | 02:11:26 | ARdiag_sns | -738.0 | -189.4 | AR loop temperature and density analysis - sns |
| 02:11:29 | 02:11:39 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:11:41 | 02:11:52 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:11:54 | 02:12:05 | ARdiag_sns | -738.0 | -189.3 | AR loop temperature and density analysis - sns |
| 02:12:07 | 02:12:17 | ARdiag_sns | -738.0 | -189.4 | AR loop temperature and density analysis - sns |
| 02:12:20 | 02:12:30 | ARdiag_sns | -737.9 | -189.3 | AR loop temperature and density analysis - sns |
| 02:12:33 | 02:12:43 | ARdiag_sns | -737.9 | -189.4 | AR loop temperature and density analysis - sns |
| 02:12:46 | 02:12:56 | ARdiag_sns | -737.9 | -189.2 | AR loop temperature and density analysis - sns |
