YEAR: 2014

PREVIOUS 12-Mar-2014 NEXT

StartStopStudyX-cenY-cenObs. Title
00:01:2100:03:32Cam_flare_diag -272.2 -195.9IHOP245, AR12002 (11-15 UT)
00:03:3500:05:47Cam_flare_diag -272.2 -196.0IHOP245, AR12002 (11-15 UT)
00:05:5000:08:01Cam_flare_diag -272.3 -196.0IHOP245, AR12002 (11-15 UT)
00:08:0400:10:16Cam_flare_diag -272.2 -196.1IHOP245, AR12002 (11-15 UT)
00:10:1800:12:30Cam_flare_diag -272.3 -196.1IHOP245, AR12002 (11-15 UT)
00:12:3300:14:45Cam_flare_diag -272.3 -196.0IHOP245, AR12002 (11-15 UT)
00:14:4700:16:59Cam_flare_diag -272.3 -196.0IHOP245, AR12002 (11-15 UT)
00:17:0200:19:14Cam_flare_diag -272.3 -196.1IHOP245, AR12002 (11-15 UT)
00:19:1600:21:28Cam_flare_diag -272.4 -196.0IHOP245, AR12002 (11-15 UT)
00:21:3100:23:43Cam_flare_diag -272.4 -196.2IHOP245, AR12002 (11-15 UT)
00:23:4600:25:57Cam_flare_diag -272.4 -196.0IHOP245, AR12002 (11-15 UT)
00:26:0000:28:12Cam_flare_diag -272.5 -196.1IHOP245, AR12002 (11-15 UT)
00:28:1400:30:26Cam_flare_diag -272.6 -196.1IHOP245, AR12002 (11-15 UT)
00:30:2900:32:41Cam_flare_diag -272.5 -196.1IHOP245, AR12002 (11-15 UT)
00:32:4400:34:55Cam_flare_diag -272.5 -195.9IHOP245, AR12002 (11-15 UT)
00:34:5800:37:10Cam_flare_diag -272.5 -196.0IHOP245, AR12002 (11-15 UT)
00:37:1200:39:24Cam_flare_diag -272.6 -196.1IHOP245, AR12002 (11-15 UT)
01:06:1001:08:22Cam_flare_diag -270.9 -196.0IHOP245, AR12002 (11-15 UT)
01:08:2501:10:37Cam_flare_diag -270.8 -196.1IHOP245, AR12002 (11-15 UT)
01:10:4001:12:51Cam_flare_diag -270.9 -196.0IHOP245, AR12002 (11-15 UT)
01:12:5401:15:06Cam_flare_diag -271.0 -196.0IHOP245, AR12002 (11-15 UT)
01:15:0901:17:21Cam_flare_diag -271.0 -196.0IHOP245, AR12002 (11-15 UT)
01:17:2301:19:35Cam_flare_diag -271.1 -196.0IHOP245, AR12002 (11-15 UT)
01:19:3801:21:50Cam_flare_diag -271.1 -196.1IHOP245, AR12002 (11-15 UT)
01:21:5201:24:04Cam_flare_diag -271.1 -196.0IHOP245, AR12002 (11-15 UT)
01:24:0701:26:18Cam_flare_diag -271.1 -196.0IHOP245, AR12002 (11-15 UT)
01:26:2101:28:33Cam_flare_diag -271.0 -196.2IHOP245, AR12002 (11-15 UT)
01:28:3601:30:47Cam_flare_diag -271.2 -196.2IHOP245, AR12002 (11-15 UT)
01:30:5001:33:02Cam_flare_diag -271.2 -196.1IHOP245, AR12002 (11-15 UT)
01:33:0401:35:16Cam_flare_diag -271.2 -196.1IHOP245, AR12002 (11-15 UT)
01:35:1901:37:31Cam_flare_diag -271.3 -196.2IHOP245, AR12002 (11-15 UT)
01:37:3401:39:45Cam_flare_diag -271.3 -196.0IHOP245, AR12002 (11-15 UT)
01:39:4801:42:00Cam_flare_diag -271.3 -196.0IHOP245, AR12002 (11-15 UT)
01:42:0301:44:14Cam_flare_diag -271.3 -196.0IHOP245, AR12002 (11-15 UT)
01:44:1701:46:29Cam_flare_diag -271.4 -196.1IHOP245, AR12002 (11-15 UT)
01:46:3101:48:43Cam_flare_diag -271.4 -196.2IHOP245, AR12002 (11-15 UT)
01:48:4601:50:58Cam_flare_diag -271.4 -196.2IHOP245, AR12002 (11-15 UT)
01:51:0101:53:13Cam_flare_diag -271.5 -196.2IHOP245, AR12002 (11-15 UT)
01:53:1601:55:28Cam_flare_diag -271.5 -196.1IHOP245, AR12002 (11-15 UT)
01:55:3101:57:42Cam_flare_diag -271.6 -196.1IHOP245, AR12002 (11-15 UT)
01:57:4501:59:57Cam_flare_diag -271.6 -196.1IHOP245, AR12002 (11-15 UT)
01:59:5902:02:11Cam_flare_diag -271.6 -196.0IHOP245, AR12002 (11-15 UT)
02:02:1402:04:26Cam_flare_diag -271.6 -196.1IHOP245, AR12002 (11-15 UT)
02:04:2802:06:40Cam_flare_diag -271.5 -196.1IHOP245, AR12002 (11-15 UT)
02:06:4302:08:55Cam_flare_diag -271.6 -196.2IHOP245, AR12002 (11-15 UT)
02:42:4002:44:52Cam_flare_diag -272.1 -196.1IHOP245, AR12002 (11-15 UT)
02:44:5502:47:07Cam_flare_diag -272.2 -196.1IHOP245, AR12002 (11-15 UT)
02:47:0902:49:21Cam_flare_diag -272.2 -196.0IHOP245, AR12002 (11-15 UT)
02:49:2402:51:36Cam_flare_diag -272.3 -196.0IHOP245, AR12002 (11-15 UT)
02:51:3802:53:50Cam_flare_diag -272.2 -196.1IHOP245, AR12002 (11-15 UT)
02:53:5302:56:05Cam_flare_diag -272.2 -196.1IHOP245, AR12002 (11-15 UT)
02:56:0702:58:19Cam_flare_diag -272.3 -196.0IHOP245, AR12002 (11-15 UT)
02:58:2203:00:34Cam_flare_diag -272.3 -196.0IHOP245, AR12002 (11-15 UT)
03:00:3603:02:48Cam_flare_diag -272.3 -196.1IHOP245, AR12002 (11-15 UT)
03:02:5103:05:03Cam_flare_diag -272.4 -196.0IHOP245, AR12002 (11-15 UT)
03:05:0503:07:17Cam_flare_diag -272.4 -196.1IHOP245, AR12002 (11-15 UT)
03:07:2003:09:32Cam_flare_diag -272.5 -196.1IHOP245, AR12002 (11-15 UT)
03:09:3403:11:46Cam_flare_diag -272.5 -196.2IHOP245, AR12002 (11-15 UT)
03:11:4903:14:00Cam_flare_diag -272.5 -196.0IHOP245, AR12002 (11-15 UT)
03:14:0303:16:15Cam_flare_diag -272.5 -196.1IHOP245, AR12002 (11-15 UT)
03:16:1803:18:29Cam_flare_diag -272.5 -196.1IHOP245, AR12002 (11-15 UT)
03:18:3203:20:44Cam_flare_diag -272.6 -196.0IHOP245, AR12002 (11-15 UT)
03:20:4703:22:59Cam_flare_diag -272.7 -196.1IHOP245, AR12002 (11-15 UT)
03:23:0103:25:13Cam_flare_diag -272.8 -196.1IHOP245, AR12002 (11-15 UT)
03:25:1603:27:27Cam_flare_diag -272.7 -196.2IHOP245, AR12002 (11-15 UT)
03:27:3003:29:42Cam_flare_diag -272.6 -196.1IHOP245, AR12002 (11-15 UT)
03:29:4503:31:57Cam_flare_diag -272.7 -196.1IHOP245, AR12002 (11-15 UT)
03:31:5903:34:11Cam_flare_diag -272.7 -196.2IHOP245, AR12002 (11-15 UT)
03:34:1403:36:25Cam_flare_diag -272.7 -196.0IHOP245, AR12002 (11-15 UT)
03:36:2803:38:40Cam_flare_diag -272.9 -196.3IHOP245, AR12002 (11-15 UT)
03:38:4303:40:54Cam_flare_diag -272.9 -196.3IHOP245, AR12002 (11-15 UT)
04:19:4004:23:51HH_Flare_162x152 -273.4 -196.0AR12002 raster scan obs
04:23:5304:28:04HH_Flare_162x152 -273.4 -195.9AR12002 raster scan obs
04:28:0704:32:17HH_Flare_162x152 -273.4 -196.0AR12002 raster scan obs
04:32:2004:36:31HH_Flare_162x152 -273.6 -196.1AR12002 raster scan obs
04:36:3404:40:44HH_Flare_162x152 -273.7 -196.0AR12002 raster scan obs
04:40:4704:44:58HH_Flare_162x152 -273.7 -196.1AR12002 raster scan obs
04:45:0004:49:11HH_Flare_162x152 -273.7 -196.2AR12002 raster scan obs
04:49:1404:53:25HH_Flare_162x152 -273.7 -196.1AR12002 raster scan obs
04:53:2704:57:38HH_Flare_162x152 -273.9 -196.1AR12002 raster scan obs
04:57:4105:01:51HH_Flare_162x152 -273.8 -196.2AR12002 raster scan obs
05:56:4306:00:54HH_Flare_162x152 -274.7 -196.0AR12002 raster scan obs
06:00:5706:05:07HH_Flare_162x152 -274.7 -196.1AR12002 raster scan obs
06:05:1006:09:21HH_Flare_162x152 -274.6 -196.1AR12002 raster scan obs
06:09:2306:13:34HH_Flare_162x152 -274.8 -196.1AR12002 raster scan obs
06:13:3706:17:47HH_Flare_162x152 -274.8 -196.0AR12002 raster scan obs
06:17:5006:22:01HH_Flare_162x152 -274.8 -195.9AR12002 raster scan obs
06:22:0406:26:14HH_Flare_162x152 -274.9 -196.2AR12002 raster scan obs
06:26:1706:30:28HH_Flare_162x152 -275.0 -196.1AR12002 raster scan obs
06:30:3106:34:42HH_Flare_162x152 -275.0 -196.3AR12002 raster scan obs
06:34:4406:38:55HH_Flare_162x152 -275.2 -196.1AR12002 raster scan obs
07:46:5307:52:11HH_Flare+AR_180x152 -277.5 -196.2AR12002 raster scan obs
07:52:1407:57:31HH_Flare+AR_180x152 -277.6 -196.0AR12002 raster scan obs
07:57:3408:02:52HH_Flare+AR_180x152 -277.7 -196.1AR12002 raster scan obs
08:02:5508:08:14HH_Flare+AR_180x152 -277.7 -196.1AR12002 raster scan obs
08:08:1708:13:34HH_Flare+AR_180x152 -277.8 -196.0AR12002 raster scan obs
08:13:3708:18:55HH_Flare+AR_180x152 -278.0 -196.2AR12002 raster scan obs
08:18:5808:24:16HH_Flare+AR_180x152 -277.9 -196.1AR12002 raster scan obs
08:24:1808:29:36HH_Flare+AR_180x152 -277.9 -196.2AR12002 raster scan obs
09:16:2709:21:46HH_Flare+AR_180x152 -278.6 -196.0AR12002 raster scan obs
09:21:4909:27:07HH_Flare+AR_180x152 -278.7 -196.1AR12002 raster scan obs
09:27:1009:32:27HH_Flare+AR_180x152 -278.8 -196.1AR12002 raster scan obs
09:32:3009:37:49HH_Flare+AR_180x152 -278.9 -196.1AR12002 raster scan obs
09:37:5209:43:09HH_Flare+AR_180x152 -278.9 -196.1AR12002 raster scan obs
09:43:1209:48:30HH_Flare+AR_180x152 -279.0 -196.1AR12002 raster scan obs
09:48:3309:53:51HH_Flare+AR_180x152 -279.1 -196.2AR12002 raster scan obs
09:53:5409:59:13HH_Flare+AR_180x152 -279.1 -196.1AR12002 raster scan obs
11:00:1411:02:26Cam_flare_diag -278.5 -196.1IHOP245, AR12002 (11-15 UT)
11:02:2911:04:40Cam_flare_diag -278.5 -196.1IHOP245, AR12002 (11-15 UT)
11:04:4311:06:55Cam_flare_diag -278.6 -196.1IHOP245, AR12002 (11-15 UT)
11:06:5811:09:09Cam_flare_diag -278.5 -196.1IHOP245, AR12002 (11-15 UT)
11:09:1211:11:24Cam_flare_diag -278.6 -196.0IHOP245, AR12002 (11-15 UT)
11:11:2711:13:39Cam_flare_diag -278.6 -196.1IHOP245, AR12002 (11-15 UT)
11:13:4211:15:53Cam_flare_diag -278.7 -196.2IHOP245, AR12002 (11-15 UT)
11:15:5611:18:08Cam_flare_diag -278.6 -196.2IHOP245, AR12002 (11-15 UT)
11:18:1111:20:22Cam_flare_diag -278.6 -196.2IHOP245, AR12002 (11-15 UT)
11:20:2511:22:37Cam_flare_diag -278.7 -196.2IHOP245, AR12002 (11-15 UT)
11:22:3911:24:51Cam_flare_diag -278.8 -196.2IHOP245, AR12002 (11-15 UT)
11:24:5411:27:05Cam_flare_diag -278.8 -196.1IHOP245, AR12002 (11-15 UT)
11:27:0811:29:20Cam_flare_diag -278.8 -196.2IHOP245, AR12002 (11-15 UT)
11:29:2211:31:34Cam_flare_diag -278.8 -196.3IHOP245, AR12002 (11-15 UT)
11:31:3711:33:49Cam_flare_diag -278.9 -196.1IHOP245, AR12002 (11-15 UT)
11:33:5211:36:04Cam_flare_diag -279.0 -196.1IHOP245, AR12002 (11-15 UT)
11:36:0711:38:18Cam_flare_diag -278.9 -196.2IHOP245, AR12002 (11-15 UT)
11:38:2111:40:33Cam_flare_diag -278.9 -196.2IHOP245, AR12002 (11-15 UT)
11:40:3511:42:47Cam_flare_diag -279.0 -196.0IHOP245, AR12002 (11-15 UT)
11:42:5011:45:02Cam_flare_diag -279.0 -196.3IHOP245, AR12002 (11-15 UT)
11:45:0511:47:16Cam_flare_diag -279.0 -196.2IHOP245, AR12002 (11-15 UT)
11:47:1911:49:31Cam_flare_diag -279.0 -196.1IHOP245, AR12002 (11-15 UT)
11:49:3311:51:45Cam_flare_diag -279.1 -196.2IHOP245, AR12002 (11-15 UT)
11:51:4811:54:00Cam_flare_diag -279.1 -196.2IHOP245, AR12002 (11-15 UT)
11:54:0311:56:15Cam_flare_diag -279.1 -196.1IHOP245, AR12002 (11-15 UT)
11:56:1711:58:29Cam_flare_diag -279.1 -196.1IHOP245, AR12002 (11-15 UT)
11:58:3112:00:43Cam_flare_diag -279.2 -196.2IHOP245, AR12002 (11-15 UT)
12:00:4612:02:58Cam_flare_diag -279.2 -196.1IHOP245, AR12002 (11-15 UT)
12:03:0012:05:12Cam_flare_diag -279.3 -196.1IHOP245, AR12002 (11-15 UT)
12:05:1512:07:27Cam_flare_diag -279.3 -196.2IHOP245, AR12002 (11-15 UT)
12:07:2912:09:41Cam_flare_diag -279.3 -196.2IHOP245, AR12002 (11-15 UT)
12:09:4412:11:56Cam_flare_diag -279.3 -196.3IHOP245, AR12002 (11-15 UT)
12:11:5912:14:11Cam_flare_diag -279.3 -196.2IHOP245, AR12002 (11-15 UT)
12:14:1312:16:25Cam_flare_diag -279.4 -196.1IHOP245, AR12002 (11-15 UT)
12:16:2812:18:39Cam_flare_diag -279.5 -196.0IHOP245, AR12002 (11-15 UT)
12:18:4212:20:54Cam_flare_diag -279.4 -196.2IHOP245, AR12002 (11-15 UT)
12:20:5712:23:09Cam_flare_diag -279.4 -196.2IHOP245, AR12002 (11-15 UT)
12:23:1112:25:23Cam_flare_diag -279.5 -196.0IHOP245, AR12002 (11-15 UT)
12:25:2612:27:38Cam_flare_diag -279.6 -196.2IHOP245, AR12002 (11-15 UT)
12:27:4012:29:52Cam_flare_diag -279.5 -196.2IHOP245, AR12002 (11-15 UT)
12:29:5512:32:07Cam_flare_diag -279.6 -196.1IHOP245, AR12002 (11-15 UT)
12:32:0912:34:21Cam_flare_diag -279.6 -196.1IHOP245, AR12002 (11-15 UT)
12:34:2412:36:36Cam_flare_diag -279.7 -196.1IHOP245, AR12002 (11-15 UT)
12:36:3812:38:51Cam_flare_diag -279.7 -196.1IHOP245, AR12002 (11-15 UT)
12:38:5312:41:05Cam_flare_diag -279.7 -196.1IHOP245, AR12002 (11-15 UT)
12:41:0812:43:20Cam_flare_diag -279.7 -196.1IHOP245, AR12002 (11-15 UT)
12:43:2212:45:34Cam_flare_diag -279.8 -196.2IHOP245, AR12002 (11-15 UT)
12:45:3712:47:49Cam_flare_diag -279.8 -196.2IHOP245, AR12002 (11-15 UT)
12:47:5112:50:03Cam_flare_diag -279.8 -196.0IHOP245, AR12002 (11-15 UT)
12:50:0612:52:18Cam_flare_diag -279.9 -196.1IHOP245, AR12002 (11-15 UT)
12:52:2012:54:32Cam_flare_diag -279.9 -196.1IHOP245, AR12002 (11-15 UT)
12:54:3512:56:47Cam_flare_diag -279.9 -196.1IHOP245, AR12002 (11-15 UT)
12:56:4912:59:02Cam_flare_diag -279.9 -196.2IHOP245, AR12002 (11-15 UT)
12:59:0413:01:16Cam_flare_diag -279.9 -196.1IHOP245, AR12002 (11-15 UT)
13:01:1913:03:31Cam_flare_diag -280.0 -196.3IHOP245, AR12002 (11-15 UT)
13:03:3413:05:46Cam_flare_diag -280.0 -196.2IHOP245, AR12002 (11-15 UT)
13:05:4813:08:00Cam_flare_diag -280.1 -196.2IHOP245, AR12002 (11-15 UT)
13:08:0313:10:15Cam_flare_diag -280.1 -196.1IHOP245, AR12002 (11-15 UT)
13:10:1713:12:29Cam_flare_diag -280.1 -196.2IHOP245, AR12002 (11-15 UT)
13:12:3213:14:44Cam_flare_diag -280.1 -196.2IHOP245, AR12002 (11-15 UT)
13:14:4613:16:58Cam_flare_diag -280.2 -196.2IHOP245, AR12002 (11-15 UT)
13:17:0113:19:12Cam_flare_diag -280.2 -196.3IHOP245, AR12002 (11-15 UT)
13:19:1513:21:27Cam_flare_diag -280.3 -196.2IHOP245, AR12002 (11-15 UT)
13:21:3013:23:42Cam_flare_diag -280.2 -196.1IHOP245, AR12002 (11-15 UT)
13:23:4513:25:57Cam_flare_diag -280.3 -196.2IHOP245, AR12002 (11-15 UT)
13:25:5913:28:12Cam_flare_diag -280.3 -196.2IHOP245, AR12002 (11-15 UT)
13:28:1413:30:26Cam_flare_diag -280.4 -196.2IHOP245, AR12002 (11-15 UT)
13:30:2913:32:41Cam_flare_diag -280.3 -196.2IHOP245, AR12002 (11-15 UT)
13:32:4313:34:55Cam_flare_diag -280.4 -196.1IHOP245, AR12002 (11-15 UT)
13:34:5813:37:09Cam_flare_diag -280.4 -196.2IHOP245, AR12002 (11-15 UT)
13:37:1213:39:24Cam_flare_diag -280.4 -196.3IHOP245, AR12002 (11-15 UT)
13:39:2713:41:39Cam_flare_diag -280.5 -196.2IHOP245, AR12002 (11-15 UT)
13:41:4113:43:53Cam_flare_diag -280.4 -196.2IHOP245, AR12002 (11-15 UT)
13:43:5613:46:08Cam_flare_diag -280.4 -196.3IHOP245, AR12002 (11-15 UT)
13:46:1013:48:22Cam_flare_diag -280.6 -196.2IHOP245, AR12002 (11-15 UT)
13:48:2513:50:36Cam_flare_diag -280.5 -196.3IHOP245, AR12002 (11-15 UT)
13:50:3913:52:51Cam_flare_diag -280.6 -196.2IHOP245, AR12002 (11-15 UT)
13:52:5413:55:06Cam_flare_diag -280.6 -196.2IHOP245, AR12002 (11-15 UT)
13:55:0813:57:20Cam_flare_diag -280.7 -196.2IHOP245, AR12002 (11-15 UT)
13:57:2313:59:35Cam_flare_diag -280.7 -196.3IHOP245, AR12002 (11-15 UT)
15:05:2718:07:11SK_CH_DIAG_320x384 0.6 -922.2HOP206, S-pole
16:19:3219:41:05SK_CH_DIAG_320x384 0.4 -922.3HOP206, S-pole
21:32:3321:35:29PRY_slot_contextLITE -104.2 0.0EIS-AIA alignment
21:35:4721:37:09Alignment_266 -220.8 -1.5EIS-AIA alignment
21:37:5521:38:05XRT_synop_AIA -221.1 -1.5EIS-AIA alignment
23:04:2623:07:23PRY_slot_context_v3 543.4 -156.8IHOP243, CH near disc center
23:07:4823:13:35Cor_Hole_Jet_v1 558.4 -156.6IHOP243, CH near disc center
23:13:3823:19:24Cor_Hole_Jet_v1 558.3 -156.7IHOP243, CH near disc center
23:19:2723:25:14Cor_Hole_Jet_v1 558.3 -156.6IHOP243, CH near disc center
23:25:1723:31:03Cor_Hole_Jet_v1 558.2 -156.5IHOP243, CH near disc center
23:31:0623:36:53Cor_Hole_Jet_v1 558.2 -156.5IHOP243, CH near disc center
23:36:5623:42:43Cor_Hole_Jet_v1 558.2 -156.5IHOP243, CH near disc center
23:42:4623:48:32Cor_Hole_Jet_v1 558.1 -156.6IHOP243, CH near disc center
23:48:3523:54:22Cor_Hole_Jet_v1 558.0 -156.6IHOP243, CH near disc center
23:54:2400:00:12Cor_Hole_Jet_v1 558.0 -156.5IHOP243, CH near disc center