YEAR: 2010

PREVIOUS 22-Mar-2010 NEXT

StartStopStudyX-cenY-cenObs. Title
02:29:3002:32:02NA 910.4 239.0NA
02:32:3002:35:26NA 910.4 239.1NA
02:35:3002:38:03NA 910.2 239.1NA
02:38:3002:41:26NA 910.1 239.3NA
03:11:3403:14:30NA 908.7 239.8NA
03:26:3603:29:32NA 908.2 240.2NA
04:20:4204:23:38NA 905.8 241.2NA
10:03:2013:18:55SK_DEEP_5x512_SLIT1 0.0 8.3HOP 79 - Synoptic SOT Irradiance Scans (N-S)